Joshua Karty Splits Stats | NFL.com
Joshua Karty
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sundays | 7 | 0-0 | 4-4 | 4-5 | 2-3 | 1-1 | 0-0 | 11 | 13 | 84.6 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
October | 3 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
September | 4 | 0-0 | 3-3 | 3-3 | 2-3 | 1-1 | 0-0 | 9 | 10 | 90 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
vs NFC Teams | 7 | 0-0 | 4-4 | 4-4 | 2-3 | 1-1 | 0-0 | 11 | 12 | 91.7 |
Outside Own Division | 5 | 0-0 | 2-2 | 1-2 | 2-3 | 1-1 | 0-0 | 6 | 8 | 75 |
vs Own Division | 3 | 0-0 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 5 | 5 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0-0 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 4 | 5 | 80 |
Detroit Lions | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
San Francisco 49ers | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Seattle Seahawks | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 0-0 | 3-3 | 1-1 | 2-3 | 1-1 | 0-0 | 7 | 8 | 87.5 |
Wins | 4 | 0-0 | 1-1 | 3-4 | 0-0 | 0-0 | 0-0 | 4 | 5 | 80 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Ford Field | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
SoFi Stadium | 4 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Soldier Field | 1 | 0-0 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 4 | 5 | 80 |
Lumen Field | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |