Julius Chestnut Situational Stats | NFL.com
Julius Chestnut
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 5 | 8 | 36 | 4.5 | 27 | 0 | 2 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 3 | 1 | 0.3 | 1 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 2 | 27 | 13.5 | 27 | 0 | 1 |
| Own 1-20 - by Yard Line | 2 | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 1 | 3 | 3 | 3 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 2 | 4 | 2 | 3 | 0 | 1 |
| Last Two Minutes of Half | 1 | 2 | 5 | 2.5 | 5 | 0 | 0 |
| 2nd Half | 6 | 6 | 32 | 5.3 | 27 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 2 | 26 | 13 | 27 | 0 | 1 |
| Road Games | 5 | 6 | 10 | 1.7 | 5 | 0 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Behind | 7 | 7 | 35 | 5 | 27 | 0 | 2 |
| Behind by 1-8 Points | 6 | 3 | 4 | 1.3 | 3 | 0 | 1 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 1 | 1 | 1 | 1 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
| 4th Quarter | 2 | 2 | 5 | 2.5 | 5 | 0 | 0 |
| 2nd Quarter | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3rd Quarter | 4 | 4 | 27 | 6.8 | 27 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Turf | 6 | 6 | 34 | 5.7 | 27 | 0 | 2 |