Skip to main content

Justin Jefferson Splits Stats | NFL.com

Justin Jefferson

WR #18

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 8 115 14.4 27 0 6 75 1 0
Sundays 9 51 797 15.6 97 5 34 66.7 16 3

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 3 18 266 14.8 41 0 12 66.7 7 1
October 3 21 288 13.7 27 1 14 66.7 5 0
September 4 20 358 17.9 97 4 14 70 5 2

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 30 439 14.6 41 1 22 73.3 12 1
vs NFC Teams 5 29 473 16.3 97 4 18 62.1 5 2
Outside Own Division 8 46 746 16.2 97 3 32 69.6 15 3
vs Own Division 2 13 166 12.8 27 2 8 61.5 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Detroit Lions 1 7 81 11.6 25 1 4 57.1 1 0
Green Bay Packers 1 6 85 14.2 27 1 4 66.7 1 0
Tennessee Titans 1 6 81 13.5 31 0 3 50 2 0
Houston Texans 1 6 81 13.5 28 1 6 100 2 0
Indianapolis Colts 1 7 137 19.6 41 0 5 71.4 5 1
Jacksonville Jaguars 1 5 48 9.6 15 0 4 80 0 0
Los Angeles Rams 1 8 115 14.4 27 0 6 75 1 0
New York Giants 1 4 59 14.8 44 1 2 50 1 1
New York Jets 1 6 92 15.3 27 0 4 66.7 3 0
San Francisco 49ers 1 4 133 33.2 97 1 2 50 1 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 15 196 13.1 27 1 10 66.7 2 0
Wins 8 44 716 16.3 97 4 30 68.2 15 3

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 4 24 432 18 97 3 17 70.8 9 2
EverBank Stadium 1 5 48 9.6 15 0 4 80 0 0
Nissan Stadium 1 6 81 13.5 31 0 3 50 2 0
Lambeau Field 1 6 85 14.2 27 1 4 66.7 1 0
SoFi Stadium 1 8 115 14.4 27 0 6 75 1 0
MetLife Stadium 1 4 59 14.8 44 1 2 50 1 1
Tottenham Hotspur Stadium 1 6 92 15.3 27 0 4 66.7 3 0