Justin Jefferson Splits Stats | NFL.com
Justin Jefferson
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 44 | 11 | 17 | 1 | 2 | 50 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 7 | 74 | 10.6 | 17 | 0 | 3 | 42.9 | 0 | 0 |
| Sundays | 6 | 36 | 531 | 14.8 | 50 | 1 | 21 | 58.3 | 10 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 6 | 47 | 7.8 | 21 | 1 | 3 | 50 | 1 | 0 |
| October | 3 | 19 | 276 | 14.5 | 40 | 0 | 12 | 63.2 | 4 | 1 |
| September | 4 | 22 | 326 | 14.8 | 50 | 1 | 11 | 50 | 5 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 29 | 398 | 13.7 | 38 | 0 | 16 | 55.2 | 6 | 0 |
| vs NFC Teams | 4 | 18 | 251 | 13.9 | 50 | 2 | 10 | 55.6 | 4 | 2 |
| Outside Own Division | 6 | 37 | 558 | 15.1 | 50 | 0 | 21 | 56.8 | 9 | 2 |
| vs Own Division | 2 | 10 | 91 | 9.1 | 21 | 2 | 5 | 50 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 81 | 27 | 50 | 0 | 2 | 66.7 | 2 | 1 |
| Chicago Bears | 1 | 4 | 44 | 11 | 17 | 1 | 2 | 50 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 75 | 15 | 36 | 0 | 2 | 40 | 1 | 0 |
| Cleveland Browns | 1 | 7 | 123 | 17.6 | 38 | 0 | 6 | 85.7 | 3 | 0 |
| Detroit Lions | 1 | 6 | 47 | 7.8 | 21 | 1 | 3 | 50 | 1 | 0 |
| Philadelphia Eagles | 1 | 5 | 79 | 15.8 | 40 | 0 | 3 | 60 | 1 | 1 |
| Pittsburgh Steelers | 1 | 10 | 126 | 12.6 | 29 | 0 | 5 | 50 | 2 | 0 |
| Los Angeles Chargers | 1 | 7 | 74 | 10.6 | 17 | 0 | 3 | 42.9 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 25 | 360 | 14.4 | 50 | 0 | 13 | 52 | 5 | 2 |
| Wins | 4 | 22 | 289 | 13.1 | 38 | 2 | 13 | 59.1 | 5 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 3 | 13 | 235 | 18.1 | 50 | 0 | 7 | 53.8 | 4 | 2 |
| Ford Field | 1 | 6 | 47 | 7.8 | 21 | 1 | 3 | 50 | 1 | 0 |
| SoFi Stadium | 1 | 7 | 74 | 10.6 | 17 | 0 | 3 | 42.9 | 0 | 0 |
| Soldier Field | 1 | 4 | 44 | 11 | 17 | 1 | 2 | 50 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 7 | 123 | 17.6 | 38 | 0 | 6 | 85.7 | 3 | 0 |