Skip to main content

Justin Tucker Splits Stats | NFL.com

Justin Tucker

K #9

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 3-3 0-0 1-1 0-0 0-0 4 4 100
Other Days (not Mon or Sun) 2 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
Sundays 14 0-0 6-6 9-9 9-10 1-4 0-1 25 30 83.3

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 4-4 3-3 3-3 0-0 0-0 10 10 100
January 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
November 4 0-0 1-1 3-3 4-5 0-1 0-0 8 10 80
October 5 0-0 5-5 2-2 2-2 0-1 0-0 9 10 90
September 3 0-0 0-0 1-1 2-2 1-2 0-1 4 6 66.7

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 7-7 5-5 7-8 1-3 0-1 20 24 83.3
vs NFC Teams 5 0-0 3-3 5-5 4-4 0-1 0-0 12 13 92.3
Outside Own Division 11 0-0 8-8 8-8 8-9 1-2 0-1 25 28 89.3
vs Own Division 6 0-0 2-2 2-2 3-3 0-2 0-0 7 9 77.8

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Cincinnati Bengals 2 0-0 1-1 0-0 3-3 0-1 0-0 4 5 80
Cleveland Browns 2 0-0 0-0 1-1 0-0 0-1 0-0 1 2 50
Detroit Lions 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Tennessee Titans 1 0-0 4-4 1-1 1-1 0-0 0-0 6 6 100
Houston Texans 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Indianapolis Colts 1 0-0 0-0 0-0 0-0 1-1 0-1 1 2 50
Jacksonville Jaguars 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
Los Angeles Rams 1 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100
Miami Dolphins 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Arizona Cardinals 1 0-0 0-0 0-0 1-1 0-1 0-0 1 2 50
Pittsburgh Steelers 2 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Los Angeles Chargers 1 0-0 0-0 0-0 2-3 0-0 0-0 2 3 66.7
San Francisco 49ers 1 0-0 3-3 0-0 1-1 0-0 0-0 4 4 100
Seattle Seahawks 1 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 4 0-0 1-1 2-2 0-0 1-2 0-1 4 6 66.7
Wins 13 0-0 9-9 8-8 11-12 0-2 0-0 28 31 90.3

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Cleveland Browns Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
State Farm Stadium 1 0-0 0-0 0-0 1-1 0-1 0-0 1 2 50
EverBank Stadium 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
Levi's® Stadium 1 0-0 3-3 0-0 1-1 0-0 0-0 4 4 100
SoFi Stadium 1 0-0 0-0 0-0 2-3 0-0 0-0 2 3 66.7
Paycor Stadium 1 0-0 0-0 0-0 2-2 0-1 0-0 2 3 66.7
M&T Bank Stadium 9 0-0 1-1 8-8 3-3 1-2 0-1 13 15 86.7
Acrisure Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Tottenham Hotspur Stadium 1 0-0 4-4 1-1 1-1 0-0 0-0 6 6 100