Kyler Murray Situational Stats | NFL.com
Kyler Murray
active
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 110 | 73 | 66.4 | 707 | 6.4 | 37 | 2 | 2 | 38 | 34.6 | 5 | 0 | 0 | 82.6 |
Attempts 1-Through-10 | 11 | 110 | 79 | 71.8 | 955 | 8.7 | 60 | 8 | 1 | 43 | 39.1 | 14 | 0 | 0 | 118.6 |
Attempts 21-Through-30 | 10 | 73 | 47 | 64.4 | 478 | 6.6 | 33 | 2 | 1 | 24 | 32.9 | 6 | 0 | 0 | 86.4 |
Attempts 31+ | 5 | 20 | 16 | 80 | 203 | 10.2 | 28 | 0 | 0 | 9 | 45 | 2 | 0 | 0 | 109 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 30 | 20 | 66.7 | 142 | 4.7 | 18 | 9 | 0 | 11 | 36.7 | 0 | 3 | 14 | 116.9 |
Opp 49-20 - by Yard Line | 11 | 98 | 63 | 64.3 | 704 | 7.2 | 44 | 2 | 4 | 37 | 37.8 | 9 | 5 | 31 | 75.4 |
Own 1-20 - by Yard Line | 11 | 32 | 22 | 68.8 | 254 | 7.9 | 32 | 0 | 0 | 13 | 40.6 | 1 | 4 | 26 | 92.4 |
Own 21-50 - by Yard Line | 11 | 153 | 110 | 71.9 | 1243 | 8.1 | 60 | 1 | 0 | 53 | 34.6 | 17 | 8 | 53 | 98 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 165 | 113 | 68.5 | 1240 | 7.5 | 60 | 10 | 2 | 62 | 37.6 | 16 | 10 | 60 | 105.6 |
Last Two Minutes of Half | 10 | 43 | 26 | 60.5 | 265 | 6.2 | 33 | 1 | 1 | 14 | 32.6 | 2 | 2 | 15 | 76.2 |
2nd Half | 11 | 148 | 102 | 68.9 | 1103 | 7.4 | 37 | 2 | 2 | 52 | 35.1 | 11 | 10 | 64 | 89.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 147 | 103 | 70.1 | 1180 | 8 | 60 | 7 | 2 | 56 | 38.1 | 12 | 10 | 66 | 104.1 |
Road Games | 5 | 166 | 112 | 67.5 | 1163 | 7 | 37 | 5 | 2 | 58 | 34.9 | 15 | 10 | 58 | 92.5 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 92 | 59 | 64.1 | 647 | 7 | 37 | 4 | 2 | 35 | 38 | 9 | 1 | 6 | 90.3 |
Margin 15+ | 3 | 65 | 52 | 80 | 686 | 10.6 | 60 | 4 | 0 | 31 | 47.7 | 9 | 5 | 32 | 131.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 82 | 61 | 74.4 | 677 | 8.3 | 60 | 3 | 0 | 33 | 40.2 | 8 | 4 | 29 | 110.7 |
Ahead by 1-8 Points | 7 | 48 | 33 | 68.8 | 329 | 6.8 | 60 | 2 | 0 | 16 | 33.3 | 3 | 2 | 15 | 101.8 |
Ahead by 9-16 Points | 3 | 14 | 12 | 85.7 | 145 | 10.4 | 32 | 1 | 0 | 9 | 64.3 | 1 | 1 | 6 | 133.6 |
Behind | 8 | 184 | 124 | 67.4 | 1320 | 7.2 | 37 | 6 | 3 | 63 | 34.2 | 13 | 10 | 67 | 92.2 |
Behind by 1-8 Points | 8 | 76 | 48 | 63.2 | 550 | 7.2 | 37 | 3 | 1 | 28 | 36.8 | 5 | 4 | 25 | 92.5 |
Behind by 9-16 Points | 5 | 76 | 51 | 67.1 | 531 | 7 | 30 | 2 | 2 | 27 | 35.5 | 6 | 4 | 27 | 84.9 |
Tied | 11 | 47 | 30 | 63.8 | 346 | 7.4 | 44 | 3 | 1 | 18 | 38.3 | 6 | 6 | 28 | 98.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 71 | 49 | 69 | 616 | 8.7 | 60 | 5 | 1 | 29 | 40.8 | 10 | 4 | 17 | 113.4 |
4th Quarter | 11 | 86 | 57 | 66.3 | 629 | 7.3 | 33 | 1 | 0 | 29 | 33.7 | 7 | 3 | 15 | 91.7 |
4th Quarter within 7 | 4 | 25 | 13 | 52 | 149 | 6 | 33 | 0 | 0 | 8 | 32 | 1 | 1 | 5 | 70.2 |
2nd Quarter | 11 | 94 | 64 | 68.1 | 624 | 6.6 | 34 | 5 | 1 | 33 | 35.1 | 6 | 6 | 43 | 99.8 |
3rd Quarter | 11 | 62 | 45 | 72.6 | 474 | 7.6 | 37 | 1 | 2 | 23 | 37.1 | 4 | 7 | 49 | 86.4 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 313 | 215 | 68.7 | 2343 | 7.5 | 60 | 12 | 4 | 114 | 36.4 | 27 | 20 | 124 | 98 |