LaJohntay Wester Situational Stats | NFL.com
LaJohntay Wester
active
Punt Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 58 | 29 | 35 | 0 | 2 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 5 | 53 | 10.6 | 16 | 0 | 0 | 0 | 2 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 5 | 85 | 17 | 35 | 0 | 2 | 0 | 1 | 0 |
| Last Two Minutes of Half | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 2 | 26 | 13 | 16 | 0 | 0 | 0 | 1 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 6 | 105 | 17.5 | 35 | 0 | 2 | 0 | 1 | 0 |
| Road Games | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 1 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| Behind | 2 | 3 | 36 | 12 | 16 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 2 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Tied | 6 | 3 | 69 | 23 | 35 | 0 | 2 | 0 | 1 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 2 | 34 | 17 | 23 | 0 | 1 | 0 | 1 | 0 |
| 4th Quarter | 2 | 2 | 26 | 13 | 16 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 3 | 51 | 17 | 35 | 0 | 1 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 5 | 7 | 111 | 15.9 | 35 | 0 | 2 | 0 | 2 | 0 |