LaMont Jordan 2005 Situational Stats | NFL.com
LaMont Jordan
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 14 | 103 | 366 | 3.6 | 26 | 5 | 23 |
| Attempts 1-Through-10 | 14 | 140 | 522 | 3.7 | 24 | 4 | 31 |
| Attempts 21-Through-30 | 12 | 29 | 137 | 4.7 | 26 | 0 | 7 |
| Attempts 31+ | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 13 | 40 | 94 | 2.4 | 17 | 9 | 10 |
| Opp 49-20 - by Yard Line | 14 | 61 | 237 | 3.9 | 20 | 0 | 13 |
| Own 1-20 - by Yard Line | 14 | 46 | 181 | 3.9 | 26 | 0 | 6 |
| Own 21-50 - by Yard Line | 14 | 125 | 513 | 4.1 | 26 | 0 | 32 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 151 | 524 | 3.5 | 24 | 5 | 32 |
| Last Two Minutes of Half | 12 | 19 | 61 | 3.2 | 14 | 1 | 4 |
| 2nd Half | 14 | 121 | 501 | 4.1 | 26 | 4 | 29 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 143 | 620 | 4.3 | 26 | 9 | 41 |
| Road Games | 7 | 129 | 405 | 3.1 | 20 | 0 | 20 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 53 | 178 | 3.4 | 24 | 1 | 9 |
| Margin 15+ | 1 | 28 | 122 | 4.4 | 17 | 3 | 9 |
| Margin 8-14 | 1 | 20 | 67 | 3.4 | 20 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 91 | 390 | 4.3 | 26 | 3 | 19 |
| Ahead by 1-8 Points | 7 | 72 | 310 | 4.3 | 26 | 3 | 16 |
| Ahead by 9-16 Points | 3 | 19 | 80 | 4.2 | 24 | 0 | 3 |
| Behind | 11 | 124 | 424 | 3.4 | 26 | 5 | 30 |
| Behind by 1-8 Points | 10 | 91 | 296 | 3.2 | 26 | 2 | 17 |
| Behind by 9-16 Points | 8 | 20 | 85 | 4.2 | 11 | 2 | 8 |
| Tied | 14 | 57 | 211 | 3.7 | 19 | 1 | 12 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 86 | 334 | 3.9 | 24 | 2 | 18 |
| 4th Quarter | 14 | 67 | 262 | 3.9 | 26 | 1 | 17 |
| 4th Quarter within 7 | 9 | 42 | 170 | 4 | 26 | 1 | 11 |
| 2nd Quarter | 14 | 65 | 190 | 2.9 | 18 | 3 | 14 |
| 3rd Quarter | 14 | 54 | 239 | 4.4 | 26 | 3 | 12 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 12 | 242 | 957 | 4 | 26 | 9 | 58 |
| Turf | 2 | 30 | 68 | 2.3 | 14 | 0 | 3 |