Levi Drake Rodriguez Logs Stats | NFL.com
Levi Drake Rodriguez
active
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | ||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | ||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | ||||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | ||||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | ||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | ||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 1 | 1 |
2 | 08/17/2024 | @Browns | W 27 - 12 | 1 | 0 |
1 | 08/10/2024 | Raiders | W 24 - 23 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/24/2024 | @Bears | W 30 - 27 | |||||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | |||||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | |||||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | |||||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | |||||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | |||||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | |||||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/24/2024 | @Bears | W 30 - 27 | ||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | ||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | ||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | ||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | ||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | ||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | ||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | ||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | ||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | ||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/24/2024 | @Bears | W 30 - 27 | ||||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | ||||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | ||||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | ||||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | ||||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | ||||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | ||||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | ||||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | ||||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | ||||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/24/2024 | @Bears | W 30 - 27 | |||||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | |||||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | |||||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | |||||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | |||||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | |||||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | |||||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/24/2024 | @Bears | W 30 - 27 | ||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | ||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | ||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | ||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | ||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | ||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | ||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | ||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | ||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | ||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/24/2024 | @Bears | W 30 - 27 | |||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | |||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | |||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | |||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | |||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | |||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | |||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/24/2024 | @Bears | W 30 - 27 | 0 | 0 |
11 | 11/17/2024 | @Titans | W 23 - 13 | 0 | 0 |
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 0 | 0 |
9 | 11/04/2024 | Colts | W 21 - 13 | 1 | 0 |
8 | 10/25/2024 | @Rams | L 20 - 30 | 0 | 0 |
7 | 10/20/2024 | Lions | L 29 - 31 | 0 | 0 |
5 | 10/06/2024 | Jets | W 23 - 17 | 0 | 0 |
4 | 09/29/2024 | @Packers | W 31 - 29 | 0 | 0 |
3 | 09/22/2024 | Texans | W 34 - 7 | 0 | 0 |
2 | 09/15/2024 | 49ers | W 23 - 17 | 0 | 0 |
1 | 09/08/2024 | @Giants | W 28 - 6 | 0 | 0 |