Malik Willis Splits Stats | NFL.com
Malik Willis
active
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 39.6 |
Sundays | 4 | 38 | 29 | 76.3 | 380 | 10 | 51 | 3 | 0 | 15 | 39.5 | 7 | 4 | 12 | 133.7 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 1 | 5 | 4 | 80 | 56 | 11.2 | 51 | 1 | 0 | 3 | 60 | 1 | 1 | 0 | 152.9 |
September | 3 | 34 | 25 | 73.5 | 324 | 9.5 | 39 | 2 | 0 | 12 | 35.3 | 6 | 4 | 16 | 122.7 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 38 | 29 | 76.3 | 380 | 10 | 51 | 3 | 0 | 15 | 39.5 | 7 | 4 | 12 | 133.7 |
vs NFC Teams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 39.6 |
Outside Own Division | 5 | 39 | 29 | 74.4 | 380 | 9.7 | 51 | 3 | 0 | 15 | 38.5 | 7 | 5 | 16 | 130.3 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 19 | 13 | 68.4 | 202 | 10.6 | 37 | 1 | 0 | 6 | 31.6 | 5 | 3 | 12 | 120.9 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 14 | 12 | 85.7 | 122 | 8.7 | 39 | 1 | 0 | 6 | 42.9 | 1 | 0 | 0 | 126.8 |
Jacksonville Jaguars | 1 | 5 | 4 | 80 | 56 | 11.2 | 51 | 1 | 0 | 3 | 60 | 1 | 1 | 0 | 152.9 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 39.6 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 39.6 |
Wins | 4 | 38 | 29 | 76.3 | 380 | 10 | 51 | 3 | 0 | 15 | 39.5 | 7 | 4 | 12 | 133.7 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 1 | 5 | 4 | 80 | 56 | 11.2 | 51 | 1 | 0 | 3 | 60 | 1 | 1 | 0 | 152.9 |
Nissan Stadium | 1 | 19 | 13 | 68.4 | 202 | 10.6 | 37 | 1 | 0 | 6 | 31.6 | 5 | 3 | 12 | 120.9 |
Lambeau Field | 2 | 14 | 12 | 85.7 | 122 | 8.7 | 39 | 1 | 0 | 6 | 42.9 | 1 | 0 | 0 | 126.8 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |