Michael Dickson Situational Stats | NFL.com
Michael Dickson
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 5 | 5 | 193 | 44 | 38.6 | 0 | 1 | 10 | 3 | 32.6 |
| Own 1-20 - by Yard Line | 4 | 4 | 200 | 56 | 50 | 0 | 2 | 8 | 0 | 48 |
| Own 21-50 - by Yard Line | 7 | 20 | 1038 | 58 | 51.9 | 0 | 12 | 140 | 8 | 43.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 13 | 645 | 58 | 49.6 | 0 | 6 | 40 | 6 | 43.5 |
| Last Two Minutes of Half | 1 | 2 | 98 | 52 | 49 | 0 | 0 | 0 | 1 | 39 |
| 2nd Half | 7 | 16 | 786 | 58 | 49.1 | 0 | 9 | 118 | 5 | 41.8 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 12 | 594 | 58 | 49.5 | 0 | 8 | 104 | 5 | 40.8 |
| Road Games | 4 | 17 | 837 | 58 | 49.2 | 0 | 7 | 54 | 6 | 43.7 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 147 | 54 | 49 | 0 | 1 | 15 | 0 | 37.3 |
| Margin 15+ | 3 | 5 | 247 | 58 | 49.4 | 0 | 3 | 55 | 2 | 38.4 |
| Margin 8-14 | 3 | 15 | 740 | 58 | 49.3 | 0 | 7 | 49 | 6 | 44.7 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 19 | 934 | 58 | 49.2 | 0 | 10 | 127 | 6 | 41.4 |
| Ahead by 1-8 Points | 4 | 8 | 397 | 57 | 49.6 | 0 | 3 | 41 | 3 | 42 |
| Ahead by 9-16 Points | 4 | 6 | 290 | 56 | 48.3 | 0 | 4 | 31 | 1 | 43.2 |
| Behind | 2 | 2 | 90 | 52 | 45 | 0 | 0 | 0 | 1 | 35 |
| Behind by 1-8 Points | 2 | 2 | 90 | 52 | 45 | 0 | 0 | 0 | 1 | 35 |
| Tied | 9 | 8 | 407 | 58 | 50.9 | 0 | 5 | 31 | 4 | 47 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 4 | 201 | 58 | 50.2 | 0 | 2 | 10 | 3 | 47.8 |
| 4th Quarter | 6 | 11 | 537 | 58 | 48.8 | 0 | 6 | 91 | 5 | 40.6 |
| 4th Quarter within 7 | 2 | 4 | 204 | 54 | 51 | 0 | 2 | 22 | 2 | 45.5 |
| 2nd Quarter | 6 | 9 | 444 | 58 | 49.3 | 0 | 4 | 30 | 3 | 41.6 |
| 3rd Quarter | 5 | 5 | 249 | 57 | 49.8 | 0 | 3 | 27 | 0 | 44.4 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 7 | 330 | 58 | 47.1 | 0 | 2 | 15 | 3 | 42.1 |
| Turf | 7 | 22 | 1101 | 58 | 50 | 0 | 13 | 143 | 8 | 42.6 |