Michael Dickson Splits Stats | NFL.com
Michael Dickson
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 205 | 58 | 51.2 | 0 | 3 | 25 | 1 | 45 |
| Other Days (not Mon or Sun) | 1 | 3 | 147 | 54 | 49 | 0 | 1 | 15 | 0 | 37.3 |
| Sundays | 7 | 22 | 1079 | 58 | 49 | 0 | 11 | 118 | 10 | 42.8 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 3 | 155 | 58 | 51.7 | 0 | 2 | 15 | 1 | 46.7 |
| October | 3 | 12 | 603 | 58 | 50.2 | 0 | 7 | 49 | 5 | 46.2 |
| September | 4 | 14 | 673 | 58 | 48.1 | 0 | 6 | 94 | 5 | 38.5 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 15 | 740 | 58 | 49.3 | 0 | 7 | 49 | 6 | 44.7 |
| vs NFC Teams | 6 | 14 | 691 | 58 | 49.4 | 0 | 8 | 109 | 5 | 40.1 |
| Outside Own Division | 6 | 21 | 1025 | 58 | 48.8 | 0 | 10 | 104 | 9 | 42.9 |
| vs Own Division | 3 | 8 | 406 | 58 | 50.8 | 0 | 5 | 54 | 2 | 41.5 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Texans | 1 | 4 | 205 | 58 | 51.2 | 0 | 3 | 25 | 1 | 45 |
| Jacksonville Jaguars | 1 | 7 | 360 | 55 | 51.4 | 0 | 4 | 24 | 3 | 48 |
| New Orleans Saints | 1 | 2 | 92 | 47 | 46 | 0 | 1 | 40 | 1 | 26 |
| Arizona Cardinals | 2 | 3 | 147 | 54 | 49 | 0 | 1 | 15 | 0 | 37.3 |
| Pittsburgh Steelers | 1 | 4 | 175 | 52 | 43.8 | 0 | 0 | 0 | 2 | 38.8 |
| San Francisco 49ers | 1 | 5 | 259 | 58 | 51.8 | 0 | 4 | 39 | 2 | 44 |
| Tampa Bay Buccaneers | 1 | 1 | 38 | 38 | 38 | 0 | 0 | 0 | 1 | 38 |
| Washington Commanders | 1 | 3 | 155 | 58 | 51.7 | 0 | 2 | 15 | 1 | 46.7 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 6 | 297 | 58 | 49.5 | 0 | 4 | 39 | 3 | 43 |
| Wins | 7 | 23 | 1134 | 58 | 49.3 | 0 | 11 | 119 | 8 | 42.4 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 3 | 147 | 54 | 49 | 0 | 1 | 15 | 0 | 37.3 |
| EverBank Stadium | 1 | 7 | 360 | 55 | 51.4 | 0 | 4 | 24 | 3 | 48 |
| Northwest Stadium | 1 | 3 | 155 | 58 | 51.7 | 0 | 2 | 15 | 1 | 46.7 |
| Lumen Field | 5 | 12 | 594 | 58 | 49.5 | 0 | 8 | 104 | 5 | 40.8 |
| Acrisure Stadium | 1 | 4 | 175 | 52 | 43.8 | 0 | 0 | 0 | 2 | 38.8 |