Michael Ford Splits Stats | NFL.com
Michael Ford
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 9 | 4 | 27 | 6.8 | 11 | 0 | 0 | 0 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 4 | 37 | 9.2 | 11 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 10 | 4 | 37 | 9.2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 3 | 17 | 5.7 | 10 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 2 | 20 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 3 | 27 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 2 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mall of America Field | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 6 | 3 | 21 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Edward Jones Dome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |