Myles Price Situational Stats | NFL.com
Myles Price
active
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 10 | 234 | 23.4 | 32 | 0 | 8 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 7 | 163 | 23.3 | 28 | 0 | 6 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 40 | 20 | 25 | 0 | 1 | 0 | 0 | 0 |
2nd Half | 3 | 3 | 71 | 23.7 | 32 | 0 | 2 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 8 | 185 | 23.1 | 32 | 0 | 6 | 0 | 0 | 0 |
Road Games | 1 | 2 | 49 | 24.5 | 25 | 0 | 2 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 49 | 24.5 | 25 | 0 | 2 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 50 | 25 | 28 | 0 | 2 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Behind | 2 | 8 | 184 | 23 | 32 | 0 | 6 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 7 | 164 | 23.4 | 32 | 0 | 5 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Tied | 3 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 4 | 101 | 25.2 | 28 | 0 | 4 | 0 | 0 | 0 |
4th Quarter | 3 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 3 | 62 | 20.7 | 25 | 0 | 2 | 0 | 0 | 0 |
3rd Quarter | 3 | 2 | 51 | 25.5 | 32 | 0 | 1 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 2 | 49 | 24.5 | 25 | 0 | 2 | 0 | 0 | 0 |
Turf | 2 | 8 | 185 | 23.1 | 32 | 0 | 6 | 0 | 0 | 0 |