Myles Price Situational Stats | NFL.com
Myles Price
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 34 | 892 | 26.2 | 61 | 0 | 30 | 1 | 0 | 2 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 16 | 428 | 26.8 | 61 | 0 | 15 | 1 | 0 | 0 |
| Last Two Minutes of Half | 5 | 5 | 113 | 22.6 | 27 | 0 | 4 | 0 | 0 | 0 |
| 2nd Half | 9 | 18 | 464 | 25.8 | 38 | 0 | 15 | 0 | 0 | 2 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 16 | 395 | 24.7 | 38 | 0 | 13 | 0 | 0 | 2 |
| Road Games | 5 | 18 | 497 | 27.6 | 61 | 0 | 17 | 1 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 11 | 315 | 28.6 | 61 | 0 | 11 | 1 | 0 | 0 |
| Margin 15+ | 1 | 2 | 50 | 25 | 28 | 0 | 2 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 7 | 175 | 25 | 35 | 0 | 7 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 6 | 153 | 25.5 | 35 | 0 | 6 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
| Behind | 8 | 24 | 636 | 26.5 | 61 | 0 | 20 | 1 | 0 | 2 |
| Behind by 1-8 Points | 8 | 16 | 436 | 27.2 | 61 | 0 | 14 | 1 | 0 | 1 |
| Behind by 9-16 Points | 6 | 6 | 136 | 22.7 | 27 | 0 | 4 | 0 | 0 | 1 |
| Tied | 9 | 3 | 81 | 27 | 28 | 0 | 3 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 9 | 262 | 29.1 | 61 | 0 | 9 | 1 | 0 | 0 |
| 4th Quarter | 8 | 5 | 117 | 23.4 | 31 | 0 | 4 | 0 | 0 | 0 |
| 4th Quarter within 7 | 4 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 7 | 166 | 23.7 | 27 | 0 | 6 | 0 | 0 | 0 |
| 3rd Quarter | 9 | 13 | 347 | 26.7 | 38 | 0 | 11 | 0 | 0 | 2 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 13 | 333 | 25.6 | 33 | 0 | 12 | 0 | 0 | 0 |
| Turf | 5 | 21 | 559 | 26.6 | 61 | 0 | 18 | 1 | 0 | 2 |