Najee Harris Situational Stats | NFL.com
Najee Harris
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 79 | 326 | 4.1 | 36 | 2 | 13 |
Attempts 1-Through-10 | 11 | 110 | 414 | 3.8 | 26 | 0 | 22 |
Attempts 21-Through-30 | 6 | 2 | 9 | 4.5 | 10 | 1 | 1 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 36 | 90 | 2.5 | 13 | 2 | 6 |
Opp 49-20 - by Yard Line | 11 | 45 | 224 | 5 | 36 | 1 | 12 |
Own 1-20 - by Yard Line | 7 | 15 | 79 | 5.3 | 26 | 0 | 2 |
Own 21-50 - by Yard Line | 11 | 95 | 356 | 3.8 | 34 | 0 | 16 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 78 | 302 | 3.9 | 26 | 0 | 18 |
Last Two Minutes of Half | 8 | 14 | 59 | 4.2 | 21 | 1 | 4 |
2nd Half | 11 | 113 | 447 | 4 | 36 | 3 | 18 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 90 | 391 | 4.3 | 34 | 1 | 20 |
Road Games | 6 | 101 | 358 | 3.5 | 36 | 2 | 16 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 56 | 185 | 3.3 | 13 | 1 | 11 |
Margin 15+ | 2 | 35 | 208 | 5.9 | 36 | 2 | 8 |
Margin 8-14 | 3 | 57 | 254 | 4.5 | 26 | 0 | 10 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 75 | 374 | 5 | 36 | 2 | 15 |
Ahead by 1-8 Points | 10 | 57 | 288 | 5 | 36 | 1 | 12 |
Ahead by 9-16 Points | 4 | 18 | 86 | 4.8 | 21 | 1 | 3 |
Behind | 8 | 73 | 165 | 2.3 | 15 | 1 | 11 |
Behind by 1-8 Points | 8 | 59 | 131 | 2.2 | 15 | 0 | 7 |
Behind by 9-16 Points | 3 | 12 | 30 | 2.5 | 11 | 1 | 4 |
Tied | 11 | 43 | 210 | 4.9 | 26 | 0 | 10 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 43 | 181 | 4.2 | 26 | 0 | 11 |
4th Quarter | 11 | 65 | 264 | 4.1 | 34 | 1 | 12 |
4th Quarter within 7 | 10 | 48 | 183 | 3.8 | 34 | 0 | 8 |
2nd Quarter | 11 | 35 | 121 | 3.5 | 15 | 0 | 7 |
3rd Quarter | 11 | 48 | 183 | 3.8 | 36 | 2 | 6 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 11 | 191 | 749 | 3.9 | 36 | 3 | 36 |