Patrick Mahomes Situational Stats | NFL.com
Patrick Mahomes
active
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 50 | 35 | 70 | 284 | 5.7 | 38 | 2 | 0 | 15 | 30 | 3 | 0 | 0 | 97.4 |
Attempts 1-Through-10 | 5 | 50 | 29 | 58 | 343 | 6.9 | 37 | 0 | 0 | 16 | 32 | 4 | 0 | 0 | 79 |
Attempts 21-Through-30 | 5 | 49 | 32 | 65.3 | 337 | 6.9 | 49 | 4 | 2 | 15 | 30.6 | 3 | 0 | 0 | 95.4 |
Attempts 31+ | 4 | 34 | 20 | 58.8 | 293 | 8.6 | 49 | 2 | 0 | 13 | 38.2 | 5 | 0 | 0 | 106.6 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 23 | 12 | 52.2 | 86 | 3.7 | 15 | 6 | 2 | 10 | 43.5 | 0 | 1 | 8 | 64.5 |
Opp 49-20 - by Yard Line | 5 | 77 | 52 | 67.5 | 566 | 7.4 | 49 | 2 | 0 | 24 | 31.2 | 7 | 2 | 17 | 97.6 |
Own 1-20 - by Yard Line | 5 | 13 | 7 | 53.8 | 96 | 7.4 | 37 | 0 | 0 | 4 | 30.8 | 1 | 0 | 0 | 77.7 |
Own 21-50 - by Yard Line | 5 | 70 | 45 | 64.3 | 509 | 7.3 | 49 | 0 | 0 | 21 | 30 | 7 | 4 | 27 | 86 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 97 | 59 | 60.8 | 579 | 6 | 38 | 3 | 0 | 30 | 30.9 | 6 | 5 | 48 | 88 |
Last Two Minutes of Half | 4 | 24 | 10 | 41.7 | 124 | 5.2 | 38 | 1 | 0 | 5 | 20.8 | 2 | 2 | 21 | 72.2 |
2nd Half | 5 | 86 | 57 | 66.3 | 678 | 7.9 | 49 | 5 | 2 | 29 | 33.7 | 9 | 2 | 4 | 99.8 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 66 | 41 | 62.1 | 457 | 6.9 | 49 | 5 | 1 | 22 | 33.3 | 5 | 3 | 20 | 101.6 |
Road Games | 3 | 117 | 75 | 64.1 | 800 | 6.8 | 49 | 3 | 1 | 37 | 31.6 | 10 | 4 | 32 | 89 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 37 | 25 | 67.6 | 270 | 7.3 | 37 | 4 | 0 | 15 | 40.5 | 2 | 1 | 6 | 124.8 |
Margin 8-14 | 1 | 37 | 22 | 59.5 | 224 | 6 | 33 | 1 | 0 | 13 | 35.1 | 3 | 2 | 23 | 85.9 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 53 | 39 | 73.6 | 402 | 7.6 | 34 | 4 | 0 | 21 | 39.6 | 5 | 2 | 14 | 120.2 |
Ahead by 1-8 Points | 3 | 33 | 25 | 75.8 | 269 | 8.2 | 34 | 2 | 0 | 15 | 45.4 | 4 | 1 | 8 | 119.4 |
Ahead by 9-16 Points | 2 | 16 | 12 | 75 | 113 | 7.1 | 28 | 1 | 0 | 5 | 31.2 | 1 | 1 | 6 | 114.8 |
Behind | 4 | 90 | 54 | 60 | 648 | 7.2 | 49 | 3 | 1 | 28 | 31.1 | 8 | 4 | 23 | 88.6 |
Behind by 1-8 Points | 4 | 61 | 38 | 62.3 | 432 | 7.1 | 37 | 2 | 1 | 21 | 34.4 | 4 | 1 | 11 | 87.6 |
Behind by 9-16 Points | 2 | 29 | 16 | 55.2 | 216 | 7.4 | 49 | 1 | 0 | 7 | 24.1 | 4 | 3 | 12 | 90.6 |
Tied | 5 | 40 | 23 | 57.5 | 207 | 5.2 | 32 | 1 | 1 | 10 | 25 | 2 | 1 | 15 | 69.5 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 39 | 21 | 53.8 | 234 | 6 | 37 | 1 | 0 | 11 | 28.2 | 3 | 0 | 0 | 80.5 |
4th Quarter | 5 | 42 | 21 | 50 | 347 | 8.3 | 49 | 3 | 1 | 14 | 33.3 | 7 | 2 | 4 | 92.1 |
4th Quarter within 7 | 4 | 22 | 13 | 59.1 | 193 | 8.8 | 37 | 1 | 1 | 9 | 40.9 | 4 | 0 | 0 | 84.1 |
2nd Quarter | 5 | 58 | 38 | 65.5 | 345 | 6 | 38 | 2 | 0 | 19 | 32.8 | 3 | 5 | 48 | 93 |
3rd Quarter | 5 | 44 | 36 | 81.8 | 331 | 7.5 | 28 | 2 | 1 | 15 | 34.1 | 2 | 0 | 0 | 103.7 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 66 | 41 | 62.1 | 457 | 6.9 | 49 | 5 | 1 | 22 | 33.3 | 5 | 3 | 20 | 101.6 |
Turf | 3 | 117 | 75 | 64.1 | 800 | 6.8 | 49 | 3 | 1 | 37 | 31.6 | 10 | 4 | 32 | 89 |