Riley Dixon Splits Stats | NFL.com
Riley Dixon
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 11 | 516 | 60 | 46.9 | 1 | 3 | 67 | 4 | 39 |
| Sundays | 7 | 25 | 1143 | 62 | 45.7 | 1 | 9 | 68 | 10 | 41.4 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 6 | 258 | 50 | 43 | 0 | 3 | 3 | 2 | 39.2 |
| October | 4 | 14 | 671 | 60 | 47.9 | 0 | 3 | 33 | 9 | 45.6 |
| September | 4 | 16 | 730 | 62 | 45.6 | 2 | 6 | 99 | 3 | 36.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 15 | 673 | 60 | 44.9 | 1 | 6 | 70 | 3 | 36.2 |
| vs NFC Teams | 6 | 21 | 986 | 62 | 47 | 1 | 6 | 65 | 11 | 43.9 |
| Outside Own Division | 7 | 29 | 1303 | 60 | 44.9 | 2 | 9 | 98 | 11 | 39.5 |
| vs Own Division | 2 | 7 | 356 | 62 | 50.9 | 0 | 3 | 37 | 3 | 45.6 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 205 | 62 | 51.2 | 0 | 2 | 29 | 2 | 44 |
| Detroit Lions | 1 | 6 | 263 | 52 | 43.8 | 0 | 0 | 0 | 4 | 43.8 |
| Houston Texans | 1 | 5 | 253 | 60 | 50.6 | 1 | 3 | 67 | 0 | 33.2 |
| New England Patriots | 1 | 6 | 258 | 50 | 43 | 0 | 3 | 3 | 2 | 39.2 |
| New Orleans Saints | 1 | 3 | 151 | 58 | 50.3 | 0 | 1 | 8 | 1 | 47.7 |
| New York Jets | 1 | 4 | 162 | 60 | 40.5 | 0 | 0 | 0 | 1 | 35.5 |
| Philadelphia Eagles | 1 | 3 | 110 | 52 | 36.7 | 1 | 1 | 3 | 0 | 35.7 |
| San Francisco 49ers | 1 | 3 | 166 | 60 | 55.3 | 0 | 2 | 25 | 3 | 47 |
| Seattle Seahawks | 1 | 2 | 91 | 51 | 45.5 | 0 | 0 | 0 | 1 | 45.5 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 15 | 631 | 52 | 42.1 | 1 | 4 | 6 | 6 | 40.3 |
| Wins | 6 | 21 | 1028 | 62 | 49 | 1 | 8 | 129 | 8 | 40.9 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ford Field | 1 | 6 | 263 | 52 | 43.8 | 0 | 0 | 0 | 4 | 43.8 |
| Mercedes-Benz Stadium | 1 | 4 | 205 | 62 | 51.2 | 0 | 2 | 29 | 2 | 44 |
| Caesars Superdome | 1 | 3 | 151 | 58 | 50.3 | 0 | 1 | 8 | 1 | 47.7 |
| Raymond James Stadium | 4 | 16 | 696 | 60 | 43.5 | 1 | 6 | 31 | 6 | 39.1 |
| NRG Stadium | 1 | 5 | 253 | 60 | 50.6 | 1 | 3 | 67 | 0 | 33.2 |
| Lumen Field | 1 | 2 | 91 | 51 | 45.5 | 0 | 0 | 0 | 1 | 45.5 |