Skip to main content

Riley Patterson Splits Stats | NFL.com

Riley Patterson

K

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Other Days (not Mon or Sun) 4 0-0 0-0 3-3 0-0 0-0 0-0 3 3 200
Sundays 10 0-0 2-2 6-6 1-1 0-1 0-0 9 10 90
Mondays 1 0-0 0-1 2-2 1-1 1-1 0-0 4 5 80

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 3 0-0 1-1 2-2 0-0 0-0 0-0 3 3 200
January 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
November 3 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
October 4 0-0 0-1 4-4 1-1 1-2 0-0 6 8 75
September 4 0-0 1-1 4-4 0-0 0-0 0-0 5 5 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 6 0-0 0-1 4-4 2-2 1-1 0-0 7 8 185.7
Outside Own Division 10 0-0 2-3 9-9 2-2 1-2 0-0 14 16 186.7
vs Own Division 5 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
vs NFC Teams 9 0-0 2-2 7-7 0-0 0-1 0-0 9 10 90

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Cincinnati Bengals 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
New York Jets 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Atlanta Falcons 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Baltimore Ravens 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Carolina Panthers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Chicago Bears 2 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Denver Broncos 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Green Bay Packers 2 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Kansas City Chiefs 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Las Vegas Raiders 1 0-0 0-1 2-2 1-1 1-1 0-0 4 5 80
New Orleans Saints 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Los Angeles Chargers 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Seattle Seahawks 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Tampa Bay Buccaneers 1 0-0 0-0 2-2 0-0 0-1 0-0 2 3 66.7

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 5 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Wins 10 0-0 2-3 10-10 2-2 1-2 0-0 15 17 187.5

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Cleveland Browns Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Paycor Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
GEHA Field at Arrowhead Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Ford Field 6 0-0 1-2 4-4 1-1 1-1 0-0 7 8 87.5
Lambeau Field 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Caesars Superdome 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
SoFi Stadium 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
M&T Bank Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Raymond James Stadium 1 0-0 0-0 2-2 0-0 0-1 0-0 2 3 66.7
Soldier Field 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0