Ryan Wright Situational Stats | NFL.com
Ryan Wright
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 1 | 39 | 39 | 39 | 0 | 1 | 2 | 1 | 37 |
| Own 1-20 - by Yard Line | 7 | 10 | 511 | 63 | 51.1 | 0 | 7 | 70 | 0 | 44.1 |
| Own 21-50 - by Yard Line | 10 | 30 | 1422 | 77 | 47.4 | 0 | 8 | 59 | 14 | 44.8 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 22 | 1034 | 63 | 47 | 0 | 9 | 97 | 7 | 41.7 |
| Last Two Minutes of Half | 3 | 3 | 137 | 54 | 45.7 | 0 | 1 | 19 | 1 | 39.3 |
| 2nd Half | 8 | 19 | 938 | 77 | 49.4 | 0 | 7 | 34 | 8 | 47.6 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 18 | 857 | 61 | 47.6 | 0 | 4 | 39 | 8 | 44.3 |
| Road Games | 5 | 23 | 1115 | 77 | 48.5 | 0 | 12 | 92 | 7 | 44.5 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 16 | 795 | 77 | 49.7 | 0 | 9 | 83 | 4 | 44.5 |
| Margin 15+ | 1 | 5 | 220 | 46 | 44 | 0 | 1 | 9 | 2 | 42.2 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 13 | 588 | 54 | 45.2 | 0 | 4 | 43 | 5 | 41.9 |
| Ahead by 1-8 Points | 5 | 9 | 412 | 54 | 45.8 | 0 | 4 | 43 | 3 | 41 |
| Ahead by 9-16 Points | 1 | 2 | 92 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Behind | 7 | 21 | 1032 | 77 | 49.1 | 0 | 9 | 47 | 7 | 46.9 |
| Behind by 1-8 Points | 7 | 13 | 631 | 77 | 48.5 | 0 | 4 | 24 | 4 | 46.7 |
| Behind by 9-16 Points | 5 | 7 | 350 | 56 | 50 | 0 | 5 | 23 | 2 | 46.7 |
| Tied | 10 | 7 | 352 | 63 | 50.3 | 0 | 3 | 41 | 3 | 41.6 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 10 | 497 | 61 | 49.7 | 0 | 3 | 38 | 4 | 43.9 |
| 4th Quarter | 6 | 7 | 337 | 55 | 48.1 | 0 | 1 | 12 | 3 | 46.4 |
| 4th Quarter within 7 | 4 | 4 | 198 | 53 | 49.5 | 0 | 1 | 12 | 1 | 46.5 |
| 2nd Quarter | 9 | 12 | 537 | 63 | 44.8 | 0 | 6 | 59 | 3 | 39.8 |
| 3rd Quarter | 7 | 12 | 601 | 77 | 50.1 | 0 | 6 | 22 | 5 | 48.2 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 19 | 939 | 77 | 49.4 | 0 | 10 | 77 | 5 | 45.4 |
| Turf | 6 | 22 | 1033 | 61 | 47 | 0 | 6 | 54 | 10 | 43.6 |