Spencer Shrader Situational Stats | NFL.com
Spencer Shrader
active
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Opp 19-1 - by Yard Line | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
Opp 49-20 - by Yard Line | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 200 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
2nd Half | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
1st Half | 3 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Road Games | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Behind | 3 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Behind by 1-8 Points | 3 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tied | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 200 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
3rd Quarter | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
1st Quarter | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
2nd Quarter | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |