Stephen Davis 2001 Situational Stats | NFL.com
Stephen Davis
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 16 | 129 | 448 | 3.5 | 26 | 1 | 26 |
Attempts 1-Through-10 | 16 | 160 | 720 | 4.5 | 32 | 2 | 31 |
Attempts 21-Through-30 | 12 | 57 | 221 | 3.9 | 25 | 1 | 13 |
Attempts 31+ | 2 | 10 | 43 | 4.3 | 11 | 1 | 4 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 60 | 135 | 2.2 | 10 | 5 | 15 |
Opp 49-20 - by Yard Line | 16 | 108 | 436 | 4 | 25 | 0 | 25 |
Own 1-20 - by Yard Line | 15 | 50 | 263 | 5.3 | 26 | 0 | 10 |
Own 21-50 - by Yard Line | 16 | 138 | 598 | 4.3 | 32 | 0 | 24 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 173 | 677 | 3.9 | 26 | 3 | 33 |
Last Two Minutes of Half | 7 | 14 | 43 | 3.1 | 11 | 0 | 3 |
2nd Half | 16 | 182 | 753 | 4.1 | 32 | 2 | 41 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 201 | 797 | 4 | 29 | 3 | 43 |
Road Games | 8 | 155 | 635 | 4.1 | 32 | 2 | 31 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 88 | 344 | 3.9 | 32 | 1 | 17 |
Margin 15+ | 1 | 21 | 111 | 5.3 | 25 | 1 | 8 |
Margin 8-14 | 4 | 109 | 438 | 4 | 26 | 2 | 23 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 104 | 441 | 4.2 | 25 | 2 | 22 |
Ahead by 1-8 Points | 10 | 61 | 249 | 4.1 | 21 | 1 | 11 |
Ahead by 9-16 Points | 5 | 38 | 177 | 4.7 | 25 | 1 | 11 |
Behind | 12 | 155 | 614 | 4 | 32 | 3 | 33 |
Behind by 1-8 Points | 12 | 107 | 372 | 3.5 | 32 | 2 | 18 |
Behind by 9-16 Points | 6 | 31 | 172 | 5.6 | 26 | 1 | 12 |
Tied | 16 | 97 | 377 | 3.9 | 26 | 0 | 19 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 100 | 450 | 4.5 | 26 | 1 | 22 |
4th Quarter | 15 | 83 | 328 | 4 | 19 | 2 | 19 |
4th Quarter within 7 | 10 | 51 | 161 | 3.2 | 19 | 1 | 7 |
Overtime | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
2nd Quarter | 16 | 73 | 227 | 3.1 | 20 | 2 | 11 |
3rd Quarter | 16 | 99 | 425 | 4.3 | 32 | 0 | 22 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 13 | 290 | 1143 | 3.9 | 32 | 4 | 60 |
Turf | 3 | 66 | 289 | 4.4 | 26 | 1 | 14 |