T.J. Hockenson Splits Stats | NFL.com
T.J. Hockenson
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| Sundays | 6 | 24 | 192 | 8 | 14 | 2 | 10 | 41.7 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 11 | 5.5 | 7 | 1 | 1 | 50 | 0 | 0 |
| October | 3 | 14 | 107 | 7.6 | 14 | 0 | 5 | 35.7 | 0 | 0 |
| September | 4 | 13 | 115 | 8.8 | 14 | 1 | 6 | 46.2 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 17 | 152 | 8.9 | 14 | 1 | 9 | 52.9 | 0 | 0 |
| vs NFC Teams | 4 | 12 | 81 | 6.8 | 12 | 1 | 3 | 25 | 0 | 0 |
| Outside Own Division | 6 | 24 | 207 | 8.6 | 14 | 1 | 11 | 45.8 | 0 | 0 |
| vs Own Division | 2 | 5 | 26 | 5.2 | 9 | 1 | 1 | 20 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Chicago Bears | 1 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 49 | 9.8 | 13 | 1 | 4 | 80 | 0 | 0 |
| Cleveland Browns | 1 | 6 | 38 | 6.3 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| Detroit Lions | 1 | 2 | 11 | 5.5 | 7 | 1 | 1 | 50 | 0 | 0 |
| Philadelphia Eagles | 1 | 6 | 43 | 7.2 | 10 | 0 | 1 | 16.7 | 0 | 0 |
| Pittsburgh Steelers | 1 | 4 | 39 | 9.8 | 14 | 0 | 1 | 25 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 13 | 120 | 9.2 | 14 | 0 | 5 | 38.5 | 0 | 0 |
| Wins | 4 | 16 | 113 | 7.1 | 14 | 2 | 7 | 43.8 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 3 | 12 | 104 | 8.7 | 13 | 1 | 6 | 50 | 0 | 0 |
| Ford Field | 1 | 2 | 11 | 5.5 | 7 | 1 | 1 | 50 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| Soldier Field | 1 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 6 | 38 | 6.3 | 14 | 0 | 2 | 33.3 | 0 | 0 |