Theo Johnson Splits Stats | NFL.com
Theo Johnson
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 35 | 11.7 | 25 | 0 | 1 | 33.3 | 1 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Sundays | 7 | 13 | 160 | 12.3 | 35 | 1 | 7 | 53.8 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 3 | 51 | 17 | 35 | 1 | 2 | 66.7 | 1 | 0 |
October | 4 | 11 | 113 | 10.3 | 25 | 0 | 4 | 36.4 | 2 | 0 |
September | 4 | 3 | 37 | 12.3 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 7 | 78 | 11.1 | 25 | 0 | 3 | 42.9 | 1 | 0 |
vs NFC Teams | 6 | 10 | 123 | 12.3 | 35 | 1 | 5 | 50 | 2 | 0 |
Outside Own Division | 5 | 13 | 144 | 11.1 | 25 | 0 | 6 | 46.2 | 2 | 0 |
vs Own Division | 4 | 4 | 57 | 14.2 | 35 | 1 | 2 | 50 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | 3 | 30 | 10 | 15 | 0 | 1 | 33.3 | 0 | 0 |
Cleveland Browns | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | 35 | 11.7 | 25 | 0 | 1 | 33.3 | 1 | 0 |
Seattle Seahawks | 1 | 5 | 48 | 9.6 | 22 | 0 | 2 | 40 | 1 | 0 |
Washington Commanders | 2 | 3 | 51 | 17 | 35 | 1 | 2 | 66.7 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 11 | 140 | 12.7 | 35 | 1 | 5 | 45.4 | 2 | 0 |
Wins | 2 | 6 | 61 | 10.2 | 22 | 0 | 3 | 50 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 5 | 8 | 105 | 13.1 | 35 | 1 | 4 | 50 | 1 | 0 |
Lumen Field | 1 | 5 | 48 | 9.6 | 22 | 0 | 2 | 40 | 1 | 0 |
Acrisure Stadium | 1 | 3 | 35 | 11.7 | 25 | 0 | 1 | 33.3 | 1 | 0 |