Tony Pollard Situational Stats | NFL.com
Tony Pollard
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 15 | 70 | 352 | 5 | 32 | 4 | 24 |
| Attempts 1-Through-10 | 17 | 166 | 724 | 4.4 | 65 | 1 | 24 |
| Attempts 21-Through-30 | 9 | 6 | 6 | 1 | 4 | 0 | 0 |
| Attempts 31+ | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 18 | 68 | 3.8 | 11 | 3 | 8 |
| Opp 49-20 - by Yard Line | 17 | 70 | 319 | 4.6 | 32 | 1 | 15 |
| Own 1-20 - by Yard Line | 13 | 26 | 74 | 2.8 | 10 | 0 | 2 |
| Own 21-50 - by Yard Line | 17 | 128 | 621 | 4.8 | 65 | 1 | 23 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 128 | 605 | 4.7 | 65 | 1 | 20 |
| Last Two Minutes of Half | 9 | 18 | 62 | 3.4 | 11 | 0 | 2 |
| 2nd Half | 17 | 114 | 477 | 4.2 | 32 | 4 | 28 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 122 | 500 | 4.1 | 25 | 1 | 25 |
| Road Games | 8 | 120 | 582 | 4.8 | 65 | 4 | 23 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 39 | 228 | 5.8 | 65 | 3 | 8 |
| Margin 15+ | 1 | 21 | 102 | 4.9 | 15 | 0 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 47 | 239 | 5.1 | 65 | 1 | 6 |
| Ahead by 1-8 Points | 5 | 37 | 187 | 5 | 65 | 1 | 4 |
| Ahead by 9-16 Points | 3 | 9 | 48 | 5.3 | 15 | 0 | 2 |
| Behind | 17 | 134 | 581 | 4.3 | 32 | 4 | 30 |
| Behind by 1-8 Points | 15 | 64 | 307 | 4.8 | 32 | 1 | 12 |
| Behind by 9-16 Points | 9 | 33 | 109 | 3.3 | 14 | 1 | 4 |
| Tied | 17 | 61 | 262 | 4.3 | 16 | 0 | 12 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 17 | 71 | 373 | 5.2 | 65 | 1 | 13 |
| 4th Quarter | 17 | 56 | 240 | 4.3 | 20 | 2 | 18 |
| 4th Quarter within 7 | 7 | 20 | 53 | 2.6 | 11 | 0 | 3 |
| 2nd Quarter | 17 | 57 | 232 | 4.1 | 21 | 0 | 7 |
| 3rd Quarter | 17 | 58 | 237 | 4.1 | 32 | 2 | 10 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 53 | 255 | 4.8 | 65 | 2 | 7 |
| Turf | 14 | 189 | 827 | 4.4 | 25 | 3 | 41 |