Tony Pollard Splits Stats | NFL.com
Tony Pollard
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 17 | 242 | 1082 | 4.5 | 65 | 5 | 48 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 78 | 452 | 5.8 | 65 | 3 | 15 |
| January | 1 | 14 | 48 | 3.4 | 10 | 0 | 3 |
| November | 4 | 41 | 158 | 3.8 | 16 | 0 | 7 |
| October | 4 | 41 | 163 | 4 | 17 | 1 | 8 |
| September | 4 | 68 | 261 | 3.8 | 21 | 1 | 15 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 165 | 714 | 4.3 | 65 | 3 | 31 |
| vs NFC Teams | 5 | 77 | 368 | 4.8 | 25 | 2 | 17 |
| Outside Own Division | 11 | 167 | 799 | 4.8 | 65 | 4 | 30 |
| vs Own Division | 6 | 75 | 283 | 3.8 | 21 | 1 | 18 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Browns | 1 | 25 | 161 | 6.4 | 65 | 2 | 4 |
| Denver Broncos | 1 | 18 | 60 | 3.3 | 9 | 0 | 2 |
| Houston Texans | 2 | 24 | 86 | 3.6 | 21 | 0 | 2 |
| Indianapolis Colts | 2 | 27 | 89 | 3.3 | 11 | 1 | 9 |
| Jacksonville Jaguars | 2 | 24 | 108 | 4.5 | 15 | 0 | 7 |
| Kansas City Chiefs | 1 | 21 | 102 | 4.9 | 15 | 0 | 3 |
| Los Angeles Rams | 1 | 20 | 92 | 4.6 | 10 | 0 | 5 |
| Las Vegas Raiders | 1 | 10 | 34 | 3.4 | 17 | 0 | 1 |
| New England Patriots | 1 | 6 | 18 | 3 | 6 | 0 | 0 |
| New Orleans Saints | 1 | 18 | 85 | 4.7 | 25 | 0 | 4 |
| Arizona Cardinals | 1 | 14 | 67 | 4.8 | 14 | 1 | 4 |
| Los Angeles Chargers | 1 | 10 | 56 | 5.6 | 16 | 0 | 3 |
| San Francisco 49ers | 1 | 14 | 104 | 7.4 | 22 | 1 | 4 |
| Seattle Seahawks | 1 | 11 | 20 | 1.8 | 5 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 14 | 182 | 752 | 4.1 | 25 | 2 | 37 |
| Wins | 3 | 60 | 330 | 5.5 | 65 | 3 | 11 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 25 | 161 | 6.4 | 65 | 2 | 4 |
| Allegiant Stadium | 1 | 10 | 34 | 3.4 | 17 | 0 | 1 |
| State Farm Stadium | 1 | 14 | 67 | 4.8 | 14 | 1 | 4 |
| EverBank Stadium | 1 | 14 | 48 | 3.4 | 10 | 0 | 3 |
| Levi's® Stadium | 1 | 14 | 104 | 7.4 | 22 | 1 | 4 |
| Nissan Stadium | 9 | 122 | 500 | 4.1 | 25 | 1 | 25 |
| Lucas Oil Stadium | 1 | 11 | 44 | 4 | 11 | 0 | 3 |
| NRG Stadium | 1 | 14 | 64 | 4.6 | 21 | 0 | 2 |
| Empower Field at Mile High | 1 | 18 | 60 | 3.3 | 9 | 0 | 2 |