TreVeyon Henderson Situational Stats | NFL.com
TreVeyon Henderson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 14 | 43 | 244 | 5.7 | 69 | 3 | 9 |
| Attempts 1-Through-10 | 17 | 137 | 667 | 4.9 | 55 | 6 | 36 |
| Attempts 21-Through-30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 13 | 34 | 84 | 2.5 | 9 | 5 | 8 |
| Opp 49-20 - by Yard Line | 15 | 50 | 203 | 4.1 | 18 | 0 | 13 |
| Own 1-20 - by Yard Line | 11 | 15 | 63 | 4.2 | 16 | 0 | 2 |
| Own 21-50 - by Yard Line | 17 | 81 | 561 | 6.9 | 69 | 4 | 22 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 97 | 430 | 4.4 | 52 | 5 | 26 |
| Last Two Minutes of Half | 7 | 15 | 103 | 6.9 | 69 | 1 | 3 |
| 2nd Half | 16 | 83 | 481 | 5.8 | 69 | 4 | 19 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 104 | 547 | 5.3 | 65 | 7 | 30 |
| Road Games | 8 | 76 | 364 | 4.8 | 69 | 2 | 15 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 69 | 332 | 4.8 | 69 | 2 | 13 |
| Margin 15+ | 6 | 62 | 314 | 5.1 | 27 | 3 | 20 |
| Margin 8-14 | 1 | 19 | 62 | 3.3 | 9 | 2 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 15 | 119 | 622 | 5.2 | 69 | 5 | 30 |
| Ahead by 1-8 Points | 13 | 68 | 361 | 5.3 | 69 | 3 | 17 |
| Ahead by 9-16 Points | 8 | 28 | 161 | 5.8 | 52 | 1 | 7 |
| Behind | 13 | 35 | 166 | 4.7 | 65 | 2 | 8 |
| Behind by 1-8 Points | 13 | 33 | 156 | 4.7 | 65 | 2 | 7 |
| Behind by 9-16 Points | 3 | 2 | 10 | 5 | 9 | 0 | 1 |
| Tied | 17 | 26 | 123 | 4.7 | 18 | 2 | 7 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 45 | 194 | 4.3 | 18 | 1 | 11 |
| 4th Quarter | 15 | 39 | 260 | 6.7 | 69 | 3 | 9 |
| 4th Quarter within 7 | 9 | 23 | 180 | 7.8 | 69 | 2 | 5 |
| 2nd Quarter | 17 | 52 | 236 | 4.5 | 52 | 4 | 15 |
| 3rd Quarter | 15 | 44 | 221 | 5 | 55 | 1 | 10 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 10 | 3.3 | 6 | 0 | 1 |
| Turf | 16 | 177 | 901 | 5.1 | 69 | 9 | 44 |