Trey Benson Situational Stats | NFL.com
Trey Benson
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 4 | 29 | 160 | 5.5 | 52 | 0 | 4 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 8 | 2.7 | 4 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 15 | 78 | 5.2 | 29 | 0 | 2 |
| Own 1-20 - by Yard Line | 2 | 2 | 55 | 27.5 | 52 | 0 | 1 |
| Own 21-50 - by Yard Line | 4 | 9 | 19 | 2.1 | 8 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 12 | 49 | 4.1 | 12 | 0 | 1 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 4 | 17 | 111 | 6.5 | 52 | 0 | 3 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 11 | 49 | 4.4 | 12 | 0 | 1 |
| Road Games | 2 | 18 | 111 | 6.2 | 52 | 0 | 3 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 11 | 83 | 7.6 | 52 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 10 | 79 | 7.9 | 52 | 0 | 2 |
| Ahead by 1-8 Points | 3 | 5 | 68 | 13.6 | 52 | 0 | 2 |
| Ahead by 9-16 Points | 2 | 3 | 8 | 2.7 | 7 | 0 | 0 |
| Behind | 3 | 11 | 59 | 5.4 | 29 | 0 | 1 |
| Behind by 1-8 Points | 3 | 7 | 47 | 6.7 | 29 | 0 | 1 |
| Behind by 9-16 Points | 1 | 4 | 12 | 3 | 6 | 0 | 0 |
| Tied | 4 | 8 | 22 | 2.8 | 12 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 5 | 17 | 3.4 | 12 | 0 | 1 |
| 4th Quarter | 4 | 11 | 24 | 2.2 | 7 | 0 | 1 |
| 4th Quarter within 7 | 1 | 5 | 7 | 1.4 | 5 | 0 | 1 |
| 2nd Quarter | 4 | 7 | 32 | 4.6 | 11 | 0 | 0 |
| 3rd Quarter | 4 | 6 | 87 | 14.5 | 52 | 0 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Turf | 4 | 29 | 160 | 5.5 | 52 | 0 | 4 |