Tua Tagovailoa Splits Stats | NFL.com
Tua Tagovailoa
active
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 25 | 17 | 68 | 177 | 7.1 | 28 | 2 | 0 | 12 | 48 | 2 | 0 | 0 | 114.9 |
| Other Days (not Mon or Sun) | 2 | 74 | 47 | 63.5 | 407 | 5.5 | 28 | 2 | 2 | 23 | 31.1 | 3 | 2 | 16 | 75.7 |
| Sundays | 10 | 257 | 174 | 67.7 | 1823 | 7.1 | 47 | 14 | 12 | 92 | 35.8 | 24 | 24 | 148 | 86.8 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 21 | 13 | 61.9 | 127 | 6 | 24 | 1 | 0 | 8 | 38.1 | 2 | 1 | 8 | 94.7 |
| November | 3 | 64 | 41 | 64.1 | 501 | 7.8 | 38 | 2 | 3 | 25 | 39.1 | 8 | 7 | 52 | 79 |
| October | 5 | 157 | 105 | 66.9 | 1027 | 6.5 | 46 | 8 | 7 | 50 | 31.8 | 12 | 10 | 73 | 83.5 |
| September | 4 | 114 | 79 | 69.3 | 752 | 6.6 | 47 | 7 | 4 | 44 | 38.6 | 7 | 8 | 31 | 93.2 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 251 | 165 | 65.7 | 1618 | 6.4 | 47 | 11 | 13 | 88 | 35.1 | 18 | 15 | 77 | 76.8 |
| vs NFC Teams | 4 | 105 | 73 | 69.5 | 789 | 7.5 | 46 | 7 | 1 | 39 | 37.1 | 11 | 11 | 87 | 109.6 |
| Outside Own Division | 8 | 223 | 145 | 65 | 1469 | 6.6 | 46 | 9 | 10 | 72 | 32.3 | 18 | 20 | 138 | 78.5 |
| vs Own Division | 5 | 133 | 93 | 69.9 | 938 | 7 | 47 | 9 | 4 | 55 | 41.4 | 11 | 6 | 26 | 99.8 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 26 | 20 | 76.9 | 205 | 7.9 | 43 | 4 | 0 | 10 | 38.5 | 3 | 1 | 8 | 138.6 |
| Baltimore Ravens | 1 | 40 | 25 | 62.5 | 261 | 6.5 | 28 | 0 | 1 | 12 | 30 | 3 | 2 | 16 | 70.9 |
| Buffalo Bills | 2 | 55 | 37 | 67.3 | 319 | 5.8 | 38 | 4 | 3 | 20 | 36.4 | 3 | 0 | 0 | 83.8 |
| Carolina Panthers | 1 | 36 | 27 | 75 | 256 | 7.1 | 46 | 3 | 0 | 13 | 36.1 | 3 | 3 | 27 | 122 |
| Cleveland Browns | 1 | 23 | 12 | 52.2 | 100 | 4.4 | 28 | 0 | 3 | 5 | 21.7 | 1 | 2 | 13 | 24.1 |
| Indianapolis Colts | 1 | 23 | 14 | 60.9 | 114 | 5 | 21 | 1 | 2 | 6 | 26.1 | 1 | 3 | 13 | 51.7 |
| New England Patriots | 1 | 32 | 26 | 81.2 | 315 | 9.8 | 47 | 2 | 1 | 15 | 46.9 | 4 | 5 | 18 | 115.5 |
| New Orleans Saints | 1 | 23 | 12 | 52.2 | 157 | 6.8 | 34 | 0 | 1 | 8 | 34.8 | 3 | 4 | 23 | 55.9 |
| New York Jets | 2 | 46 | 30 | 65.2 | 304 | 6.6 | 28 | 3 | 0 | 20 | 43.5 | 4 | 1 | 8 | 105.7 |
| Los Angeles Chargers | 1 | 32 | 21 | 65.6 | 205 | 6.4 | 45 | 1 | 3 | 10 | 31.2 | 2 | 2 | 9 | 54.8 |
| Washington Commanders | 1 | 20 | 14 | 70 | 171 | 8.6 | 31 | 0 | 0 | 8 | 40 | 2 | 3 | 29 | 96 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 220 | 147 | 66.8 | 1397 | 6.4 | 47 | 9 | 11 | 72 | 32.7 | 14 | 17 | 96 | 77 |
| Wins | 6 | 136 | 91 | 66.9 | 1010 | 7.4 | 43 | 9 | 3 | 55 | 40.4 | 15 | 9 | 68 | 101.6 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 23 | 12 | 52.2 | 100 | 4.4 | 28 | 0 | 3 | 5 | 21.7 | 1 | 2 | 13 | 24.1 |
| Bank of America Stadium | 1 | 36 | 27 | 75 | 256 | 7.1 | 46 | 3 | 0 | 13 | 36.1 | 3 | 3 | 27 | 122 |
| Mercedes-Benz Stadium | 1 | 26 | 20 | 76.9 | 205 | 7.9 | 43 | 4 | 0 | 10 | 38.5 | 3 | 1 | 8 | 138.6 |
| Hard Rock Stadium | 6 | 173 | 116 | 67 | 1288 | 7.4 | 47 | 7 | 8 | 66 | 38.2 | 17 | 13 | 66 | 83.2 |
| Lucas Oil Stadium | 1 | 23 | 14 | 60.9 | 114 | 5 | 21 | 1 | 2 | 6 | 26.1 | 1 | 3 | 13 | 51.7 |
| MetLife Stadium | 1 | 21 | 13 | 61.9 | 127 | 6 | 24 | 1 | 0 | 8 | 38.1 | 2 | 1 | 8 | 94.7 |
| Highmark Stadium | 1 | 34 | 22 | 64.7 | 146 | 4.3 | 19 | 2 | 1 | 11 | 32.4 | 0 | 0 | 0 | 81.2 |