Tyler Allgeier Situational Stats | NFL.com
Tyler Allgeier
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 12 | 39 | 3.2 | 19 | 1 | 2 |
Attempts 1-Through-10 | 6 | 45 | 164 | 3.6 | 21 | 2 | 14 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 12 | 15 | 1.2 | 15 | 2 | 2 |
Opp 49-20 - by Yard Line | 6 | 23 | 120 | 5.2 | 21 | 1 | 10 |
Own 1-20 - by Yard Line | 3 | 5 | 20 | 4 | 7 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 17 | 48 | 2.8 | 13 | 0 | 4 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 21 | 77 | 3.7 | 21 | 1 | 7 |
Last Two Minutes of Half | 3 | 7 | 8 | 1.1 | 10 | 0 | 2 |
2nd Half | 6 | 36 | 126 | 3.5 | 19 | 2 | 9 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 36 | 107 | 3 | 21 | 2 | 7 |
Road Games | 3 | 21 | 96 | 4.6 | 17 | 1 | 9 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 16 | 51 | 3.2 | 19 | 1 | 3 |
Margin 15+ | 1 | 16 | 76 | 4.8 | 17 | 1 | 7 |
Margin 8-14 | 1 | 10 | 32 | 3.2 | 21 | 1 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 42 | 143 | 3.4 | 19 | 2 | 12 |
Ahead by 1-8 Points | 4 | 32 | 92 | 2.9 | 19 | 1 | 9 |
Ahead by 9-16 Points | 2 | 10 | 51 | 5.1 | 17 | 1 | 3 |
Behind | 3 | 11 | 33 | 3 | 7 | 0 | 2 |
Behind by 1-8 Points | 3 | 10 | 29 | 2.9 | 7 | 0 | 1 |
Behind by 9-16 Points | 1 | 1 | 4 | 4 | 4 | 0 | 1 |
Tied | 6 | 4 | 27 | 6.8 | 21 | 1 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 13 | 57 | 4.4 | 21 | 1 | 4 |
4th Quarter | 6 | 29 | 103 | 3.6 | 19 | 1 | 6 |
4th Quarter within 7 | 4 | 20 | 53 | 2.6 | 19 | 0 | 3 |
2nd Quarter | 5 | 8 | 20 | 2.5 | 10 | 0 | 3 |
3rd Quarter | 5 | 7 | 23 | 3.3 | 15 | 1 | 3 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Turf | 5 | 56 | 199 | 3.6 | 21 | 3 | 16 |