Tyler Allgeier Splits Stats | NFL.com
Tyler Allgeier
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 32 | 3.2 | 21 | 1 | 3 |
| Sundays | 12 | 98 | 346 | 3.5 | 19 | 7 | 27 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 11 | 34 | 3.1 | 9 | 0 | 3 |
| November | 5 | 36 | 137 | 3.8 | 13 | 4 | 10 |
| October | 3 | 18 | 52 | 2.9 | 21 | 2 | 6 |
| September | 4 | 43 | 155 | 3.6 | 19 | 2 | 11 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 35 | 119 | 3.4 | 21 | 5 | 11 |
| vs NFC Teams | 8 | 73 | 259 | 3.6 | 19 | 3 | 19 |
| Outside Own Division | 9 | 82 | 296 | 3.6 | 21 | 7 | 26 |
| vs Own Division | 4 | 26 | 82 | 3.2 | 13 | 1 | 4 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 10 | 32 | 3.2 | 21 | 1 | 3 |
| Carolina Panthers | 2 | 4 | 14 | 3.5 | 5 | 1 | 1 |
| Indianapolis Colts | 1 | 11 | 57 | 5.2 | 13 | 2 | 5 |
| Miami Dolphins | 1 | 4 | 4 | 1 | 6 | 1 | 1 |
| Minnesota Vikings | 1 | 16 | 76 | 4.8 | 17 | 1 | 7 |
| New England Patriots | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| New Orleans Saints | 1 | 12 | 44 | 3.7 | 13 | 0 | 2 |
| New York Jets | 1 | 8 | 20 | 2.5 | 12 | 1 | 2 |
| San Francisco 49ers | 1 | 4 | 16 | 4 | 7 | 0 | 2 |
| Seattle Seahawks | 1 | 11 | 34 | 3.1 | 9 | 0 | 3 |
| Tampa Bay Buccaneers | 1 | 10 | 24 | 2.4 | 5 | 0 | 1 |
| Washington Commanders | 1 | 16 | 51 | 3.2 | 19 | 1 | 3 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 54 | 175 | 3.2 | 13 | 5 | 15 |
| Wins | 4 | 54 | 203 | 3.8 | 21 | 3 | 15 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| U.S. Bank Stadium | 1 | 16 | 76 | 4.8 | 17 | 1 | 7 |
| Bank of America Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Mercedes-Benz Stadium | 6 | 54 | 155 | 2.9 | 21 | 4 | 12 |
| Levi's® Stadium | 1 | 4 | 16 | 4 | 7 | 0 | 2 |
| Caesars Superdome | 1 | 12 | 44 | 3.7 | 13 | 0 | 2 |
| MetLife Stadium | 1 | 8 | 20 | 2.5 | 12 | 1 | 2 |