Tyquan Thornton Splits Stats | NFL.com
Tyquan Thornton
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 3 | 90 | 30 | 34 | 0 | 3 | 100 | 3 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 41 | 20.5 | 38 | 0 | 1 | 50 | 1 | 0 |
| Sundays | 5 | 9 | 180 | 20 | 49 | 3 | 7 | 77.8 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 4 | 129 | 32.2 | 39 | 0 | 4 | 100 | 4 | 0 |
| September | 4 | 10 | 182 | 18.2 | 49 | 3 | 7 | 70 | 4 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 7 | 181 | 25.9 | 39 | 1 | 6 | 85.7 | 5 | 0 |
| vs NFC Teams | 4 | 7 | 130 | 18.6 | 49 | 2 | 5 | 71.4 | 3 | 1 |
| Outside Own Division | 6 | 11 | 231 | 21 | 49 | 3 | 9 | 81.8 | 6 | 1 |
| vs Own Division | 2 | 3 | 80 | 26.7 | 39 | 0 | 2 | 66.7 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 11 | 11 | 11 | 1 | 1 | 100 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 90 | 30 | 34 | 0 | 3 | 100 | 3 | 0 |
| Las Vegas Raiders | 1 | 1 | 39 | 39 | 39 | 0 | 1 | 100 | 1 | 0 |
| New York Giants | 1 | 5 | 71 | 14.2 | 33 | 1 | 4 | 80 | 2 | 0 |
| Philadelphia Eagles | 1 | 2 | 59 | 29.5 | 49 | 1 | 1 | 50 | 1 | 1 |
| Los Angeles Chargers | 1 | 2 | 41 | 20.5 | 38 | 0 | 1 | 50 | 1 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 7 | 190 | 27.1 | 49 | 1 | 5 | 71.4 | 5 | 1 |
| Wins | 5 | 7 | 121 | 17.3 | 39 | 2 | 6 | 85.7 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 5 | 4 | 109 | 27.2 | 49 | 2 | 3 | 75 | 2 | 1 |
| EverBank Stadium | 1 | 3 | 90 | 30 | 34 | 0 | 3 | 100 | 3 | 0 |
| MetLife Stadium | 1 | 5 | 71 | 14.2 | 33 | 1 | 4 | 80 | 2 | 0 |