Tyrel Dodson Splits Stats | NFL.com
Tyrel Dodson
active
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other Days (not Mon or Sun) | 2 | 19 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sundays | 5 | 38 | 21 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 24 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| September | 4 | 42 | 28 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 58 | 36 | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| vs NFC Teams | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Outside Own Division | 5 | 37 | 18 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| vs Own Division | 3 | 29 | 22 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baltimore Ravens | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buffalo Bills | 1 | 11 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Carolina Panthers | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cleveland Browns | 1 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Indianapolis Colts | 1 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New England Patriots | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New York Jets | 1 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 53 | 32 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wins | 2 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bank of America Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mercedes-Benz Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hard Rock Stadium | 3 | 26 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Oil Stadium | 1 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Highmark Stadium | 1 | 11 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |