Tyrone Tracy Jr. Situational Stats | NFL.com
Tyrone Tracy Jr.
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 4 | 30 | 7.5 | 11 | 0 | 1 |
| Attempts 1-Through-10 | 8 | 60 | 218 | 3.6 | 31 | 1 | 13 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 16 | 5.3 | 11 | 0 | 1 |
| Opp 49-20 - by Yard Line | 8 | 16 | 98 | 6.1 | 31 | 1 | 4 |
| Own 1-20 - by Yard Line | 3 | 5 | 7 | 1.4 | 4 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 40 | 127 | 3.2 | 11 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 33 | 90 | 2.7 | 10 | 0 | 5 |
| Last Two Minutes of Half | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 31 | 158 | 5.1 | 31 | 1 | 9 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 16 | 53 | 3.3 | 11 | 0 | 4 |
| Road Games | 5 | 48 | 195 | 4.1 | 31 | 1 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 4 | 6 | 1.5 | 3 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 21 | 121 | 5.8 | 31 | 1 | 5 |
| Ahead by 1-8 Points | 4 | 10 | 58 | 5.8 | 16 | 0 | 3 |
| Ahead by 9-16 Points | 3 | 11 | 63 | 5.7 | 31 | 1 | 2 |
| Behind | 7 | 26 | 87 | 3.4 | 11 | 0 | 6 |
| Behind by 1-8 Points | 6 | 11 | 44 | 4 | 6 | 0 | 3 |
| Behind by 9-16 Points | 3 | 13 | 38 | 2.9 | 11 | 0 | 3 |
| Tied | 8 | 17 | 40 | 2.4 | 10 | 0 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 20 | 56 | 2.8 | 10 | 0 | 4 |
| 4th Quarter | 5 | 11 | 51 | 4.6 | 13 | 0 | 3 |
| 4th Quarter within 7 | 3 | 3 | 27 | 9 | 13 | 0 | 3 |
| 2nd Quarter | 7 | 13 | 34 | 2.6 | 6 | 0 | 1 |
| 3rd Quarter | 7 | 20 | 107 | 5.4 | 31 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 43 | 180 | 4.2 | 31 | 1 | 8 |
| Turf | 4 | 21 | 68 | 3.2 | 11 | 0 | 6 |