Zavier Scott Splits Stats | NFL.com
Zavier Scott
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 16 | 8 | 10 | 0 | 1 |
| Sundays | 8 | 19 | 53 | 2.8 | 11 | 0 | 2 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 11 | 38 | 3.4 | 10 | 0 | 1 |
| September | 3 | 10 | 31 | 3.1 | 11 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 17 | 65 | 3.8 | 11 | 0 | 3 |
| vs NFC Teams | 4 | 4 | 4 | 1 | 5 | 0 | 0 |
| Outside Own Division | 7 | 21 | 69 | 3.3 | 11 | 0 | 3 |
| vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 8 | 30 | 3.8 | 11 | 0 | 2 |
| Cleveland Browns | 1 | 5 | 18 | 3.6 | 9 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 4 | 4 | 1 | 5 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 1 | 0.5 | 2 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 16 | 8 | 10 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 8 | 21 | 2.6 | 10 | 0 | 1 |
| Wins | 3 | 13 | 48 | 3.7 | 11 | 0 | 2 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 5 | 12 | 34 | 2.8 | 11 | 0 | 2 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 16 | 8 | 10 | 0 | 1 |
| Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 5 | 18 | 3.6 | 9 | 0 | 0 |