2025 NFL punts stats - Players | NFL.com
2025 Player Stats - Category
Punting
Player | Avg | Net Avg | Net Yds | Punts | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 44.1 | 838 | 19 | 59 | 893 | 4 | 1 | 1 | 0 | 10 | 7 | 55 | 0 | 0 | |
47.5 | 40.3 | 685 | 17 | 62 | 807 | 10 | 0 | 0 | 2 | 8 | 7 | 82 | 0 | 0 | |
47.9 | 42.8 | 814 | 19 | 65 | 910 | 6 | 0 | 1 | 1 | 8 | 9 | 76 | 0 | 0 | |
43.7 | 33.7 | 505 | 15 | 54 | 656 | 7 | 0 | 0 | 0 | 7 | 8 | 151 | 1 | 0 | |
45.4 | 41 | 656 | 16 | 69 | 727 | 5 | 0 | 1 | 2 | 5 | 8 | 31 | 0 | 0 | |
50.5 | 43 | 645 | 15 | 60 | 757 | 5 | 1 | 1 | 1 | 5 | 7 | 92 | 0 | 0 | |
48.4 | 40.9 | 613 | 15 | 64 | 726 | 5 | 1 | 0 | 2 | 5 | 7 | 73 | 0 | 0 | |
47.5 | 40.4 | 485 | 12 | 60 | 570 | 4 | 0 | 0 | 0 | 4 | 8 | 85 | 0 | 0 | |
47.4 | 43.7 | 481 | 11 | 64 | 522 | 6 | 1 | 2 | 0 | 4 | 4 | 41 | 0 | 0 | |
45.6 | 36.9 | 591 | 18 | 62 | 730 | 3 | 2 | 2 | 2 | 4 | 6 | 99 | 0 | 2 | |
46.9 | 41.2 | 577 | 14 | 62 | 656 | 7 | 1 | 0 | 0 | 4 | 9 | 79 | 0 | 0 | |
51.4 | 45.7 | 685 | 15 | 63 | 771 | 6 | 1 | 1 | 1 | 4 | 8 | 66 | 0 | 0 | |
51.8 | 42.9 | 601 | 14 | 65 | 725 | 4 | 0 | 1 | 2 | 4 | 7 | 84 | 0 | 0 | |
47 | 43.9 | 439 | 10 | 69 | 470 | 4 | 2 | 2 | 0 | 3 | 3 | 31 | 0 | 0 | |
49.5 | 38.4 | 499 | 13 | 71 | 644 | 4 | 2 | 1 | 1 | 3 | 6 | 125 | 1 | 0 | |
48.1 | 38.5 | 539 | 14 | 58 | 673 | 5 | 2 | 1 | 2 | 3 | 6 | 94 | 0 | 0 | |
48.1 | 40.9 | 614 | 15 | 68 | 722 | 9 | 2 | 2 | 1 | 3 | 7 | 88 | 0 | 0 | |
47.3 | 44.2 | 574 | 13 | 55 | 615 | 5 | 0 | 3 | 1 | 3 | 6 | 21 | 0 | 0 | |
51 | 51 | 255 | 5 | 56 | 255 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
47.3 | 43.5 | 740 | 17 | 66 | 804 | 7 | 5 | 3 | 1 | 3 | 5 | 44 | 0 | 0 | |
46.2 | 36.8 | 735 | 21 | 58 | 925 | 9 | 4 | 2 | 3 | 2 | 9 | 130 | 1 | 1 | |
44 | 37.9 | 265 | 7 | 48 | 308 | 2 | 1 | 0 | 0 | 2 | 4 | 43 | 0 | 0 | |
Kai Kroeger
|
47.4 | 35.4 | 567 | 17 | 61 | 758 | 5 | 2 | 2 | 2 | 2 | 8 | 151 | 1 | 1 |
52.9 | 41.6 | 790 | 19 | 70 | 1005 | 5 | 4 | 0 | 1 | 2 | 12 | 195 | 0 | 0 | |
42.3 | 36.8 | 405 | 11 | 59 | 465 | 5 | 2 | 0 | 0 | 2 | 7 | 60 | 0 | 0 |