NFL Players | Past & Current NFL Players | NFL.com
Loading…
A'Shawn Robinson
active
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @Broncos | L 12 - 17 | |||||||||||||
2 | 08/22/2021 | Raiders | L 16 - 17 | |||||||||||||
1 | 08/15/2021 | Chargers | L 6 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | 49ers | L 24 - 27 | 6 | 2 | 4 | 1 | 0 | 1 | |||||||
17 | 01/02/2022 | @Ravens | W 20 - 19 | 6 | 4 | 2 | 1 | 0 | 0 | |||||||
16 | 12/26/2021 | @Vikings | W 30 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | 12/22/2021 | Seahawks | W 20 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | 12/14/2021 | @Cardinals | W 30 - 23 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
13 | 12/05/2021 | Jaguars | W 37 - 7 | 5 | 1 | 4 | 0 | 0 | 1 | |||||||
12 | 11/28/2021 | @Packers | L 28 - 36 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
10 | 11/16/2021 | @49ers | L 10 - 31 | 8 | 4 | 4 | 0 | 0 | 0 | |||||||
9 | 11/08/2021 | Titans | L 16 - 28 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
8 | 10/31/2021 | @Texans | W 38 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | 10/24/2021 | Lions | W 28 - 19 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
6 | 10/17/2021 | @Giants | W 38 - 11 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | 10/08/2021 | @Seahawks | W 26 - 17 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
4 | 10/03/2021 | Cardinals | L 20 - 37 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
3 | 09/26/2021 | Buccaneers | W 34 - 24 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
2 | 09/19/2021 | @Colts | W 27 - 24 | |||||||||||||
1 | 09/13/2021 | Bears | W 34 - 14 | 1 | 0 | 1 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/13/2022 | @Bengals | W 23 - 20 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
3 | 01/30/2022 | 49ers | W 20 - 17 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
2 | 01/23/2022 | @Buccaneers | W 30 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
1 | 01/18/2022 | Cardinals | W 34 - 11 | 7 | 3 | 4 | 0 | 0 | 0 |