Al Harris Stats Summary | NFL.com
Al Harris
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Philadelphia Eagles | 16 | 7 | 1 | 0 | |||||||||||||
| 1999 | Philadelphia Eagles | 16 | 6 | 1 | 0 | |||||||||||||
| 2000 | Philadelphia Eagles | 16 | 4 | |||||||||||||||
| 2001 | Philadelphia Eagles | 16 | 2 | |||||||||||||||
| 2002 | Philadelphia Eagles | 16 | 2 | |||||||||||||||
| 2003 | Green Bay Packers | 16 | 16 | 1 | 1 | |||||||||||||
| 2004 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2005 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2006 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2007 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2008 | Green Bay Packers | 12 | 12 | |||||||||||||||
| 2009 | Green Bay Packers | 10 | 10 | 0 | 0 | |||||||||||||
| 2010 | Miami Dolphins | 3 | 0 | |||||||||||||||
| 2011 | Los Angeles Rams | 9 | 5 | 0 | 0 | |||||||||||||
| TOTAL | 194 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Philadelphia Eagles | 16 | 7 | 1 | 0 | |||||||||
| 1999 | Philadelphia Eagles | 16 | 6 | 1 | 0 | |||||||||
| 2000 | Philadelphia Eagles | 16 | 4 | |||||||||||
| 2001 | Philadelphia Eagles | 16 | 2 | |||||||||||
| 2002 | Philadelphia Eagles | 16 | 2 | |||||||||||
| 2003 | Green Bay Packers | 16 | 16 | 1 | 1 | |||||||||
| 2004 | Green Bay Packers | 16 | 16 | |||||||||||
| 2005 | Green Bay Packers | 16 | 16 | |||||||||||
| 2006 | Green Bay Packers | 16 | 16 | |||||||||||
| 2007 | Green Bay Packers | 16 | 16 | |||||||||||
| 2008 | Green Bay Packers | 12 | 12 | |||||||||||
| 2009 | Green Bay Packers | 10 | 10 | 0 | 0 | |||||||||
| 2010 | Miami Dolphins | 3 | 0 | |||||||||||
| 2011 | Los Angeles Rams | 9 | 5 | 0 | 0 | |||||||||
| TOTAL | 194 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Philadelphia Eagles | 16 | 7 | 1 | 0 | ||||||||||
| 1999 | Philadelphia Eagles | 16 | 6 | 1 | 0 | ||||||||||
| 2000 | Philadelphia Eagles | 16 | 4 | ||||||||||||
| 2001 | Philadelphia Eagles | 16 | 2 | ||||||||||||
| 2002 | Philadelphia Eagles | 16 | 2 | ||||||||||||
| 2003 | Green Bay Packers | 16 | 16 | 1 | 1 | ||||||||||
| 2004 | Green Bay Packers | 16 | 16 | ||||||||||||
| 2005 | Green Bay Packers | 16 | 16 | ||||||||||||
| 2006 | Green Bay Packers | 16 | 16 | ||||||||||||
| 2007 | Green Bay Packers | 16 | 16 | ||||||||||||
| 2008 | Green Bay Packers | 12 | 12 | ||||||||||||
| 2009 | Green Bay Packers | 10 | 10 | 0 | 0 | ||||||||||
| 2010 | Miami Dolphins | 3 | 0 | ||||||||||||
| 2011 | Los Angeles Rams | 9 | 5 | 0 | 0 | ||||||||||
| TOTAL | 194 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1998 | Philadelphia Eagles | 16 | 7 |
| 1999 | Philadelphia Eagles | 16 | 6 |
| 2000 | Philadelphia Eagles | 16 | 4 |
| 2001 | Philadelphia Eagles | 16 | 2 |
| 2002 | Philadelphia Eagles | 16 | 2 |
| 2003 | Green Bay Packers | 16 | 16 |
| 2004 | Green Bay Packers | 16 | 16 |
| 2005 | Green Bay Packers | 16 | 16 |
| 2006 | Green Bay Packers | 16 | 16 |
| 2007 | Green Bay Packers | 16 | 16 |
| 2008 | Green Bay Packers | 12 | 12 |
| 2009 | Green Bay Packers | 10 | 10 |
| 2010 | Miami Dolphins | 3 | 0 |
| 2011 | Los Angeles Rams | 9 | 5 |
| TOTAL | 194 | 128 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Philadelphia Eagles | 16 | 7 | 42 | 1 | 43 | 42 | 0 | 0 | 7 | 0 | ||||||
| 1999 | Philadelphia Eagles | 16 | 6 | 32 | 6 | 38 | 32 | 0 | 0 | 15 | 4 | 151 | 37.8 | 84 | 1 | 0 | |
| 2000 | Philadelphia Eagles | 16 | 4 | 25 | 2 | 27 | 24 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | ||
| 2001 | Philadelphia Eagles | 16 | 2 | 20 | 2 | 22 | 20 | 0 | 0 | 12 | 2 | 22 | 11 | 14 | 0 | 0 | |
| 2002 | Philadelphia Eagles | 16 | 2 | 22 | 2 | 24 | 20 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | Green Bay Packers | 16 | 16 | 45 | 2 | 47 | 42 | 0 | 0 | 14 | 3 | 89 | 29.7 | 56 | 1 | 1 | |
| 2004 | Green Bay Packers | 16 | 16 | 56 | 6 | 62 | 50 | 0 | 0 | 20 | 1 | 29 | 29 | 29 | 0 | 0 | |
| 2005 | Green Bay Packers | 16 | 16 | 46 | 7 | 53 | 41 | 3 | 0 | 13 | 3 | 30 | 10 | 22 | 1 | 1 | |
| 2006 | Green Bay Packers | 16 | 16 | 35 | 6 | 41 | 34 | 0 | 0 | 17 | 3 | 39 | 13 | 34 | 0 | 0 | |
| 2007 | Green Bay Packers | 16 | 16 | 33 | 4 | 37 | 31 | 0 | 0 | 9 | 2 | 17 | 8.5 | 17 | 0 | 0 | |
| 2008 | Green Bay Packers | 12 | 12 | 23 | 1 | 24 | 23 | 0 | 0 | 9 | 0 | ||||||
| 2009 | Green Bay Packers | 10 | 10 | 29 | 5 | 34 | 28 | 1 | 0 | 5 | 2 | 29 | 14.5 | 29 | 0 | 0 | |
| 2010 | Miami Dolphins | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Los Angeles Rams | 9 | 5 | 12 | 3 | 15 | 12 | 0 | 0 | 6 | 0 | ||||||
| TOTAL | 194 | 128 | 423 | 47 | 470 | 402 | 4 | 0 | 148 | 21 | 407 | 19.4 | 84 | 3 | 2 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Philadelphia Eagles | 16 | 7 | ||||||||||||||
| 1999 | Philadelphia Eagles | 16 | 6 | ||||||||||||||
| 2000 | Philadelphia Eagles | 16 | 4 | ||||||||||||||
| 2001 | Philadelphia Eagles | 16 | 2 | ||||||||||||||
| 2002 | Philadelphia Eagles | 16 | 2 | ||||||||||||||
| 2003 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2004 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2005 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2006 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2007 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2008 | Green Bay Packers | 12 | 12 | ||||||||||||||
| 2009 | Green Bay Packers | 10 | 10 | ||||||||||||||
| 2010 | Miami Dolphins | 3 | 0 | ||||||||||||||
| 2011 | Los Angeles Rams | 9 | 5 | ||||||||||||||
| TOTAL | 194 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Philadelphia Eagles | 16 | 7 | |||||||||||||||
| 1999 | Philadelphia Eagles | 16 | 6 | |||||||||||||||
| 2000 | Philadelphia Eagles | 16 | 4 | |||||||||||||||
| 2001 | Philadelphia Eagles | 16 | 2 | |||||||||||||||
| 2002 | Philadelphia Eagles | 16 | 2 | |||||||||||||||
| 2003 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2004 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2005 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2006 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2007 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2008 | Green Bay Packers | 12 | 12 | |||||||||||||||
| 2009 | Green Bay Packers | 10 | 10 | |||||||||||||||
| 2010 | Miami Dolphins | 3 | 0 | |||||||||||||||
| 2011 | Los Angeles Rams | 9 | 5 | |||||||||||||||
| TOTAL | 194 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |