NFL Players | Past & Current NFL Players | NFL.com
Avery Williamson
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/31/2021 | @Colts | W 34 - 31 | |||||||||||||||
7 | 10/24/2021 | @Titans | L 3 - 27 | |||||||||||||||
6 | 10/19/2021 | @Titans | L 31 - 34 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/31/2021 | @Colts | W 34 - 31 | ||||||||||||
7 | 10/24/2021 | @Titans | L 3 - 27 | ||||||||||||
6 | 10/19/2021 | @Titans | L 31 - 34 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/31/2021 | @Colts | W 34 - 31 | ||||||||||||||
7 | 10/24/2021 | @Titans | L 3 - 27 | ||||||||||||||
6 | 10/19/2021 | @Titans | L 31 - 34 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/31/2021 | @Colts | W 34 - 31 | |||||||||||||||
7 | 10/24/2021 | @Titans | L 3 - 27 | |||||||||||||||
6 | 10/19/2021 | @Titans | L 31 - 34 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/31/2021 | @Colts | W 34 - 31 | ||||||||||||
7 | 10/24/2021 | @Titans | L 3 - 27 | ||||||||||||
6 | 10/19/2021 | @Titans | L 31 - 34 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/31/2021 | @Colts | W 34 - 31 | |||||||||||||
7 | 10/24/2021 | @Titans | L 3 - 27 | |||||||||||||
6 | 10/19/2021 | @Titans | L 31 - 34 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
8 | 10/31/2021 | @Colts | W 34 - 31 | 1 | 0 |
7 | 10/24/2021 | @Titans | L 3 - 27 | 1 | 0 |
6 | 10/19/2021 | @Titans | L 31 - 34 | 0 | 0 |