Brian Hoyer Stats Summary | NFL.com
Brian Hoyer
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New England Patriots | 5 | 0 | 19 | 27 | 142 | 5.3 | 0 | 0 | 2 | 18 | 82.6 | 10 | 25 | 2.5 | 1 | ||
| 2010 | New England Patriots | 5 | 0 | 7 | 15 | 122 | 8.1 | 1 | 1 | 0 | 0 | 69.3 | 10 | -8 | -0.8 | 0 | ||
| 2011 | New England Patriots | 3 | 0 | 1 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 118.8 | 4 | -3 | -0.8 | 0 | ||
| 2012 | Arizona Cardinals | 2 | 1 | 30 | 53 | 330 | 6.2 | 1 | 2 | 4 | 30 | 65.8 | 1 | 6 | 6 | 0 | 1 | 0 |
| 2013 | Cleveland Browns | 3 | 3 | 57 | 96 | 615 | 6.4 | 5 | 3 | 6 | 48 | 82.6 | 6 | 16 | 2.7 | 0 | ||
| 2014 | Cleveland Browns | 14 | 13 | 242 | 438 | 3326 | 7.6 | 12 | 13 | 24 | 160 | 76.5 | 24 | 39 | 1.6 | 0 | 4 | 1 |
| 2015 | Houston Texans | 11 | 9 | 224 | 369 | 2606 | 7.1 | 19 | 7 | 25 | 185 | 91.4 | 15 | 44 | 2.9 | 0 | 6 | 2 |
| 2016 | Chicago Bears | 6 | 5 | 134 | 200 | 1445 | 7.2 | 6 | 0 | 4 | 18 | 98 | 7 | -2 | -0.3 | 0 | 3 | 1 |
| 2017 | San Francisco 49ers | 6 | 6 | 119 | 205 | 1245 | 6.1 | 4 | 4 | 16 | 112 | 74.1 | 5 | 7 | 1.4 | 1 | 3 | 1 |
| 2017 | New England Patriots | 5 | 0 | 4 | 6 | 42 | 7 | 0 | 0 | 0 | 0 | 86.8 | 4 | -3 | -0.8 | 0 | ||
| 2018 | New England Patriots | 5 | 0 | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 58.3 | 11 | -8 | -0.7 | 0 | ||
| 2019 | Indianapolis Colts | 4 | 1 | 35 | 65 | 372 | 5.7 | 4 | 4 | 5 | 47 | 65.7 | 8 | 2 | 0.2 | 0 | 2 | 1 |
| 2020 | New England Patriots | 1 | 1 | 15 | 24 | 130 | 5.4 | 0 | 1 | 2 | 18 | 59.4 | 1 | 8 | 8 | 0 | 1 | 1 |
| 2021 | New England Patriots | 5 | 0 | 9 | 11 | 227 | 20.6 | 1 | 0 | 0 | 0 | 149 | 11 | -8 | -0.7 | 0 | ||
| 2022 | New England Patriots | 1 | 1 | 5 | 6 | 37 | 6.2 | 0 | 0 | 1 | 8 | 92.4 | ||||||
| 2023 | Las Vegas Raiders | 3 | 1 | 23 | 42 | 231 | 5.5 | 0 | 2 | 1 | 8 | 50.8 | 3 | -3 | -1 | 0 | ||
| TOTAL | 79 | 41 | 925 | 1560 | 10899 | 7 | 53 | 37 | 90 | 652 | 82 | 120 | 112 | 0.9 | 2 | 20 | 7 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New England Patriots | 5 | 0 | 10 | 25 | 2.5 | 1 | |||||||
| 2010 | New England Patriots | 5 | 0 | 10 | -8 | -0.8 | 0 | |||||||
| 2011 | New England Patriots | 3 | 0 | 4 | -3 | -0.8 | 0 | |||||||
| 2012 | Arizona Cardinals | 2 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | |||||
| 2013 | Cleveland Browns | 3 | 3 | 6 | 16 | 2.7 | 0 | |||||||
| 2014 | Cleveland Browns | 14 | 13 | 24 | 39 | 1.6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2015 | Houston Texans | 11 | 9 | 15 | 44 | 2.9 | 0 | 6 | 2 | |||||
| 2016 | Chicago Bears | 6 | 5 | 7 | -2 | -0.3 | 0 | 3 | 1 | |||||
| 2017 | San Francisco 49ers | 6 | 6 | 5 | 7 | 1.4 | 1 | 3 | 1 | |||||
| 2017 | New England Patriots | 5 | 0 | 4 | -3 | -0.8 | 0 | |||||||
| 2018 | New England Patriots | 5 | 0 | 11 | -8 | -0.7 | 0 | |||||||
| 2019 | Indianapolis Colts | 4 | 1 | 8 | 2 | 0.2 | 0 | 2 | 1 | |||||
| 2020 | New England Patriots | 1 | 1 | 1 | 8 | 8 | 0 | 1 | 1 | |||||
| 2021 | New England Patriots | 5 | 0 | 11 | -8 | -0.7 | 0 | |||||||
| 2022 | New England Patriots | 1 | 1 | |||||||||||
| 2023 | Las Vegas Raiders | 3 | 1 | 3 | -3 | -1 | 0 | |||||||
| TOTAL | 79 | 41 | 120 | 112 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 7 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New England Patriots | 5 | 0 | 10 | 25 | 2.5 | 20 | 1 | |||||||
| 2010 | New England Patriots | 5 | 0 | 10 | -8 | -0.8 | 1 | 0 | |||||||
| 2011 | New England Patriots | 3 | 0 | 4 | -3 | -0.8 | 0 | 0 | |||||||
| 2012 | Arizona Cardinals | 2 | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 0 | |||||
| 2013 | Cleveland Browns | 3 | 3 | 6 | 16 | 2.7 | 11 | 0 | |||||||
| 2014 | Cleveland Browns | 14 | 13 | 0 | 0 | 0 | 0 | 24 | 39 | 1.6 | 11 | 0 | 4 | 1 | |
| 2015 | Houston Texans | 11 | 9 | 15 | 44 | 2.9 | 15 | 0 | 6 | 2 | |||||
| 2016 | Chicago Bears | 6 | 5 | 7 | -2 | -0.3 | 3 | 0 | 3 | 1 | |||||
| 2017 | San Francisco 49ers | 6 | 6 | 5 | 7 | 1.4 | 9 | 1 | 3 | 1 | |||||
| 2017 | New England Patriots | 5 | 0 | 4 | -3 | -0.8 | 0 | 0 | |||||||
| 2018 | New England Patriots | 5 | 0 | 11 | -8 | -0.7 | 2 | 0 | |||||||
| 2019 | Indianapolis Colts | 4 | 1 | 8 | 2 | 0.2 | 6 | 0 | 2 | 1 | |||||
| 2020 | New England Patriots | 1 | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 1 | |||||
| 2021 | New England Patriots | 5 | 0 | 11 | -8 | -0.7 | 2 | 0 | |||||||
| 2022 | New England Patriots | 1 | 1 | ||||||||||||
| 2023 | Las Vegas Raiders | 3 | 1 | 3 | -3 | -1 | -1 | 0 | |||||||
| TOTAL | 79 | 41 | 0 | 0 | 0 | 0 | 0 | 120 | 112 | 0.9 | 20 | 2 | 20 | 7 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2009 | New England Patriots | 5 | 0 |
| 2010 | New England Patriots | 5 | 0 |
| 2011 | New England Patriots | 3 | 0 |
| 2012 | Arizona Cardinals | 2 | 1 |
| 2013 | Cleveland Browns | 3 | 3 |
| 2014 | Cleveland Browns | 14 | 13 |
| 2015 | Houston Texans | 11 | 9 |
| 2016 | Chicago Bears | 6 | 5 |
| 2017 | San Francisco 49ers | 6 | 6 |
| 2017 | New England Patriots | 5 | 0 |
| 2018 | New England Patriots | 5 | 0 |
| 2019 | Indianapolis Colts | 4 | 1 |
| 2020 | New England Patriots | 1 | 1 |
| 2021 | New England Patriots | 5 | 0 |
| 2022 | New England Patriots | 1 | 1 |
| 2023 | Las Vegas Raiders | 3 | 1 |
| TOTAL | 79 | 41 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New England Patriots | 5 | 0 | ||||||||||||||
| 2010 | New England Patriots | 5 | 0 | ||||||||||||||
| 2011 | New England Patriots | 3 | 0 | ||||||||||||||
| 2012 | Arizona Cardinals | 2 | 1 | ||||||||||||||
| 2013 | Cleveland Browns | 3 | 3 | ||||||||||||||
| 2014 | Cleveland Browns | 14 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Houston Texans | 11 | 9 | ||||||||||||||
| 2016 | Chicago Bears | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | San Francisco 49ers | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | New England Patriots | 5 | 0 | ||||||||||||||
| 2018 | New England Patriots | 5 | 0 | ||||||||||||||
| 2019 | Indianapolis Colts | 4 | 1 | ||||||||||||||
| 2020 | New England Patriots | 1 | 1 | ||||||||||||||
| 2021 | New England Patriots | 5 | 0 | ||||||||||||||
| 2022 | New England Patriots | 1 | 1 | ||||||||||||||
| 2023 | Las Vegas Raiders | 3 | 1 | ||||||||||||||
| TOTAL | 79 | 41 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New England Patriots | 5 | 0 | ||||||||||||||
| 2010 | New England Patriots | 5 | 0 | ||||||||||||||
| 2011 | New England Patriots | 3 | 0 | ||||||||||||||
| 2012 | Arizona Cardinals | 2 | 1 | ||||||||||||||
| 2013 | Cleveland Browns | 3 | 3 | ||||||||||||||
| 2014 | Cleveland Browns | 14 | 13 | ||||||||||||||
| 2015 | Houston Texans | 11 | 9 | ||||||||||||||
| 2016 | Chicago Bears | 6 | 5 | ||||||||||||||
| 2017 | San Francisco 49ers | 6 | 6 | ||||||||||||||
| 2017 | New England Patriots | 5 | 0 | ||||||||||||||
| 2018 | New England Patriots | 5 | 0 | ||||||||||||||
| 2019 | Indianapolis Colts | 4 | 1 | ||||||||||||||
| 2020 | New England Patriots | 1 | 1 | ||||||||||||||
| 2021 | New England Patriots | 5 | 0 | ||||||||||||||
| 2022 | New England Patriots | 1 | 1 | ||||||||||||||
| 2023 | Las Vegas Raiders | 3 | 1 | ||||||||||||||
| TOTAL | 79 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New England Patriots | 5 | 0 | |||||||||||||||
| 2010 | New England Patriots | 5 | 0 | |||||||||||||||
| 2011 | New England Patriots | 3 | 0 | |||||||||||||||
| 2012 | Arizona Cardinals | 2 | 1 | |||||||||||||||
| 2013 | Cleveland Browns | 3 | 3 | |||||||||||||||
| 2014 | Cleveland Browns | 14 | 13 | |||||||||||||||
| 2015 | Houston Texans | 11 | 9 | |||||||||||||||
| 2016 | Chicago Bears | 6 | 5 | |||||||||||||||
| 2017 | San Francisco 49ers | 6 | 6 | |||||||||||||||
| 2017 | New England Patriots | 5 | 0 | |||||||||||||||
| 2018 | New England Patriots | 5 | 0 | |||||||||||||||
| 2019 | Indianapolis Colts | 4 | 1 | |||||||||||||||
| 2020 | New England Patriots | 1 | 1 | |||||||||||||||
| 2021 | New England Patriots | 5 | 0 | |||||||||||||||
| 2022 | New England Patriots | 1 | 1 | |||||||||||||||
| 2023 | Las Vegas Raiders | 3 | 1 | |||||||||||||||
| TOTAL | 79 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |