Brian Moorman Stats Summary | NFL.com
Brian Moorman
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Buffalo Bills | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 0 | 0 | 0 | ||
| 2002 | Buffalo Bills | 16 | 0 | 1 | -6 | -6 | 0 | |||||||||||
| 2003 | Buffalo Bills | 16 | 0 | 1 | 21 | 21 | 0 | 1 | 0 | |||||||||
| 2004 | Buffalo Bills | 16 | 0 | 1 | 3 | 24 | 8 | 0 | 0 | 0 | 0 | 63.2 | 2 | 23 | 11.5 | 0 | 2 | 0 |
| 2005 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 2006 | Buffalo Bills | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 2 | 2 | 1 | 0 | 1 | 1 |
| 2007 | Buffalo Bills | 16 | 0 | 4 | 14 | 3.5 | 0 | 1 | 1 | |||||||||
| 2008 | Buffalo Bills | 16 | 0 | 1 | 1 | 19 | 19 | 1 | 0 | 0 | 0 | 158.3 | 0 | 0 | ||||
| 2009 | Buffalo Bills | 16 | 0 | 1 | 1 | 25 | 25 | 1 | 0 | 0 | 0 | 158.3 | ||||||
| 2010 | Buffalo Bills | 16 | 0 | 2 | 1 | 0.5 | 0 | |||||||||||
| 2011 | Buffalo Bills | 16 | 0 | |||||||||||||||
| 2012 | Buffalo Bills | 3 | 0 | |||||||||||||||
| 2012 | Dallas Cowboys | 12 | 0 | |||||||||||||||
| 2013 | Buffalo Bills | 11 | 0 | 1 | 0 | |||||||||||||
| TOTAL | 202 | 0 | 3 | 7 | 68 | 9.7 | 2 | 0 | 0 | 0 | 173.5 | 13 | 55 | 4.2 | 0 | 6 | 2 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Buffalo Bills | 16 | 0 | 1 | 0 | 0 | 0 | |||||||
| 2002 | Buffalo Bills | 16 | 0 | 1 | -6 | -6 | 0 | |||||||
| 2003 | Buffalo Bills | 16 | 0 | 1 | 21 | 21 | 0 | 1 | 0 | |||||
| 2004 | Buffalo Bills | 16 | 0 | 2 | 23 | 11.5 | 0 | 2 | 0 | |||||
| 2005 | Buffalo Bills | 16 | 0 | |||||||||||
| 2006 | Buffalo Bills | 16 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |||||
| 2007 | Buffalo Bills | 16 | 0 | 4 | 14 | 3.5 | 0 | 1 | 1 | |||||
| 2008 | Buffalo Bills | 16 | 0 | 0 | 0 | |||||||||
| 2009 | Buffalo Bills | 16 | 0 | |||||||||||
| 2010 | Buffalo Bills | 16 | 0 | 2 | 1 | 0.5 | 0 | |||||||
| 2011 | Buffalo Bills | 16 | 0 | |||||||||||
| 2012 | Buffalo Bills | 3 | 0 | |||||||||||
| 2012 | Dallas Cowboys | 12 | 0 | |||||||||||
| 2013 | Buffalo Bills | 11 | 0 | 1 | 0 | |||||||||
| TOTAL | 202 | 0 | 13 | 55 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Buffalo Bills | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| 2002 | Buffalo Bills | 16 | 0 | 1 | -6 | -6 | -6 | 0 | |||||||
| 2003 | Buffalo Bills | 16 | 0 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | |||||
| 2004 | Buffalo Bills | 16 | 0 | 2 | 23 | 11.5 | 34 | 0 | 2 | 0 | |||||
| 2005 | Buffalo Bills | 16 | 0 | ||||||||||||
| 2006 | Buffalo Bills | 16 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |||||
| 2007 | Buffalo Bills | 16 | 0 | 4 | 14 | 3.5 | 10 | 0 | 1 | 1 | |||||
| 2008 | Buffalo Bills | 16 | 0 | 0 | 0 | ||||||||||
| 2009 | Buffalo Bills | 16 | 0 | ||||||||||||
| 2010 | Buffalo Bills | 16 | 0 | 2 | 1 | 0.5 | 1 | 0 | |||||||
| 2011 | Buffalo Bills | 16 | 0 | ||||||||||||
| 2012 | Buffalo Bills | 3 | 0 | ||||||||||||
| 2012 | Dallas Cowboys | 12 | 0 | ||||||||||||
| 2013 | Buffalo Bills | 11 | 0 | 1 | 0 | ||||||||||
| TOTAL | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 55 | 4.2 | 34 | 0 | 6 | 2 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2001 | Buffalo Bills | 16 | 0 |
| 2002 | Buffalo Bills | 16 | 0 |
| 2003 | Buffalo Bills | 16 | 0 |
| 2004 | Buffalo Bills | 16 | 0 |
| 2005 | Buffalo Bills | 16 | 0 |
| 2006 | Buffalo Bills | 16 | 0 |
| 2007 | Buffalo Bills | 16 | 0 |
| 2008 | Buffalo Bills | 16 | 0 |
| 2009 | Buffalo Bills | 16 | 0 |
| 2010 | Buffalo Bills | 16 | 0 |
| 2011 | Buffalo Bills | 16 | 0 |
| 2012 | Buffalo Bills | 3 | 0 |
| 2012 | Dallas Cowboys | 12 | 0 |
| 2013 | Buffalo Bills | 11 | 0 |
| TOTAL | 202 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Buffalo Bills | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Buffalo Bills | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Buffalo Bills | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Buffalo Bills | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2006 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2007 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2008 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2009 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2010 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2011 | Buffalo Bills | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Buffalo Bills | 3 | 0 | ||||||||||||||
| 2012 | Dallas Cowboys | 12 | 0 | ||||||||||||||
| 2013 | Buffalo Bills | 11 | 0 | ||||||||||||||
| TOTAL | 202 | 0 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Buffalo Bills | 16 | 0 | 54.3 | 2 | 31 | 19.6 | ||||||||||
| 2002 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2003 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2004 | Buffalo Bills | 16 | 0 | ||||||||||||||
| 2005 | Buffalo Bills | 16 | 0 | 58 | 0 | 1 | 11 | ||||||||||
| 2006 | Buffalo Bills | 16 | 0 | 69 | 0 | 1 | 23 | ||||||||||
| 2007 | Buffalo Bills | 16 | 0 | 30 | 0 | 0 | |||||||||||
| 2008 | Buffalo Bills | 16 | 0 | 48 | 0 | 1 | 10 | ||||||||||
| 2009 | Buffalo Bills | 16 | 0 | 68 | 0 | 1 | 15 | ||||||||||
| 2010 | Buffalo Bills | 16 | 0 | 35 | 0 | 0 | |||||||||||
| 2011 | Buffalo Bills | 16 | 0 | 43 | 0 | 2 | 13.5 | ||||||||||
| 2012 | Buffalo Bills | 3 | 0 | ||||||||||||||
| 2012 | Dallas Cowboys | 12 | 0 | ||||||||||||||
| 2013 | Buffalo Bills | 11 | 0 | ||||||||||||||
| TOTAL | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 37 | 6.6 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Buffalo Bills | 16 | 0 | 80 | 3262 | 2704 | 66 | 40.8 | 33.8 | 0 | 12 | 12 | 16 | 7 | 9 | 40 | 418 | 0 |
| 2002 | Buffalo Bills | 16 | 0 | 66 | 2844 | 2410 | 84 | 43.1 | 36.5 | 1 | 8 | 9 | 18 | 7 | 13 | 29 | 294 | 0 |
| 2003 | Buffalo Bills | 16 | 0 | 85 | 3788 | 3151 | 71 | 44.6 | 37.1 | 0 | 14 | 8 | 20 | 3 | 8 | 52 | 577 | 0 |
| 2004 | Buffalo Bills | 16 | 0 | 77 | 3325 | 2830 | 80 | 43.2 | 36.8 | 0 | 12 | 13 | 17 | 9 | 6 | 37 | 315 | 0 |
| 2005 | Buffalo Bills | 16 | 0 | 71 | 3242 | 2777 | 68 | 45.7 | 39.1 | 0 | 4 | 6 | 22 | 9 | 10 | 42 | 285 | 0 |
| 2006 | Buffalo Bills | 16 | 0 | 92 | 4012 | 3607 | 66 | 43.6 | 39.2 | 0 | 19 | 10 | 33 | 7 | 20 | 36 | 265 | 0 |
| 2007 | Buffalo Bills | 16 | 0 | 81 | 3302 | 3046 | 75 | 40.8 | 37.6 | 0 | 13 | 12 | 30 | 3 | 16 | 37 | 196 | 0 |
| 2008 | Buffalo Bills | 16 | 0 | 58 | 2557 | 2270 | 63 | 44.1 | 39.1 | 0 | 9 | 14 | 23 | 5 | 12 | 18 | 187 | 0 |
| 2009 | Buffalo Bills | 16 | 0 | 90 | 4192 | 3615 | 73 | 46.6 | 40.2 | 0 | 9 | 10 | 25 | 10 | 12 | 49 | 377 | 0 |
| 2010 | Buffalo Bills | 16 | 0 | 75 | 3181 | 2742 | 61 | 42.4 | 36.6 | 0 | 12 | 7 | 17 | 7 | 17 | 32 | 299 | 0 |
| 2011 | Buffalo Bills | 16 | 0 | 72 | 3472 | 2778 | 66 | 48.2 | 38.6 | 1 | 4 | 7 | 20 | 10 | 8 | 43 | 494 | 0 |
| 2012 | Buffalo Bills | 3 | 0 | 15 | 682 | 490 | 66 | 45.5 | 32.7 | 0 | 6 | 0 | 2 | 1 | 0 | 8 | 172 | 1 |
| 2012 | Dallas Cowboys | 12 | 0 | 56 | 2497 | 2180 | 64 | 44.6 | 38.9 | 0 | 11 | 7 | 22 | 3 | 11 | 24 | 257 | 1 |
| 2013 | Buffalo Bills | 11 | 0 | 61 | 2511 | 2234 | 62 | 41.2 | 36.6 | 0 | 10 | 4 | 16 | 4 | 17 | 26 | 197 | 0 |
| TOTAL | 202 | 0 | 979 | 42867 | 36834 | 84 | 43.9 | 37.3 | 2 | 143 | 119 | 281 | 85 | 159 | 473 | 4333 | 2 |