Brian Moorman Splits Stats | NFL.com
Brian Moorman
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 11 | 61 | 2511 | 62 | 41.2 | 0 | 26 | 197 | 16 | 36.6 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 28 | 1172 | 55 | 41.9 | 0 | 14 | 62 | 6 | 38.9 |
| November | 3 | 18 | 640 | 57 | 35.6 | 0 | 4 | 90 | 7 | 28.3 |
| October | 3 | 15 | 699 | 62 | 46.6 | 0 | 8 | 45 | 3 | 42.3 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 44 | 1769 | 62 | 40.2 | 0 | 19 | 152 | 12 | 34.9 |
| vs NFC Teams | 3 | 17 | 742 | 55 | 43.6 | 0 | 7 | 45 | 4 | 41 |
| Outside Own Division | 7 | 38 | 1606 | 57 | 42.3 | 0 | 16 | 163 | 10 | 36.9 |
| vs Own Division | 4 | 23 | 905 | 62 | 39.4 | 0 | 10 | 34 | 6 | 36.1 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 7 | 299 | 51 | 42.7 | 0 | 4 | 24 | 1 | 39.3 |
| Cincinnati Bengals | 1 | 5 | 244 | 57 | 48.8 | 0 | 3 | 34 | 2 | 42 |
| Jacksonville Jaguars | 1 | 4 | 180 | 53 | 45 | 0 | 3 | 10 | 0 | 42.5 |
| Kansas City Chiefs | 1 | 3 | 108 | 47 | 36 | 0 | 1 | 0 | 1 | 36 |
| Miami Dolphins | 2 | 13 | 536 | 62 | 41.2 | 0 | 7 | 11 | 1 | 37.3 |
| New England Patriots | 1 | 4 | 169 | 51 | 42.2 | 0 | 2 | 7 | 2 | 40.5 |
| New Orleans Saints | 1 | 3 | 137 | 53 | 45.7 | 0 | 1 | 0 | 0 | 45.7 |
| New York Jets | 1 | 6 | 200 | 57 | 33.3 | 0 | 1 | 16 | 3 | 30.7 |
| Pittsburgh Steelers | 1 | 9 | 332 | 56 | 36.9 | 0 | 2 | 74 | 3 | 24.2 |
| Tampa Bay Buccaneers | 1 | 7 | 306 | 55 | 43.7 | 0 | 2 | 21 | 3 | 40.7 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 38 | 1595 | 57 | 42 | 0 | 15 | 160 | 12 | 36.7 |
| Wins | 4 | 23 | 916 | 62 | 39.8 | 0 | 11 | 37 | 4 | 36.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 169 | 51 | 42.2 | 0 | 2 | 7 | 2 | 40.5 |
| EverBank Field | 1 | 4 | 180 | 53 | 45 | 0 | 3 | 10 | 0 | 42.5 |
| Sun Life Stadium | 1 | 7 | 318 | 62 | 45.4 | 0 | 4 | 11 | 1 | 41 |
| Mercedes-Benz Superdome | 1 | 3 | 137 | 53 | 45.7 | 0 | 1 | 0 | 0 | 45.7 |
| Raymond James Stadium | 1 | 7 | 306 | 55 | 43.7 | 0 | 2 | 21 | 3 | 40.7 |
| Ralph Wilson Stadium | 4 | 20 | 770 | 57 | 38.5 | 0 | 8 | 50 | 6 | 35 |
| Rogers Centre | 1 | 7 | 299 | 51 | 42.7 | 0 | 4 | 24 | 1 | 39.3 |
| Heinz Field | 1 | 9 | 332 | 56 | 36.9 | 0 | 2 | 74 | 3 | 24.2 |