Cameron Dicker Splits Stats | NFL.com
Cameron Dicker
active
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0-0 | 1-1 | 0-0 | 3-3 | 4-4 | 0-0 | 8 | 8 | 100 |
| Other Days (not Mon or Sun) | 2 | 0-0 | 1-1 | 3-3 | 1-1 | 1-1 | 0-0 | 6 | 6 | 100 |
| Sundays | 13 | 1-1 | 7-7 | 6-6 | 7-8 | 4-6 | 0-0 | 25 | 28 | 89.3 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 0-0 | 1-1 | 5-5 | 3-3 | 2-2 | 0-0 | 11 | 11 | 100 |
| January | 1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 4 | 5 | 80 |
| November | 4 | 1-1 | 1-1 | 1-1 | 1-2 | 3-3 | 0-0 | 7 | 8 | 87.5 |
| October | 3 | 0-0 | 3-3 | 1-1 | 4-4 | 2-2 | 0-0 | 10 | 10 | 100 |
| September | 4 | 0-0 | 3-3 | 0-0 | 2-2 | 2-3 | 0-0 | 7 | 8 | 87.5 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 1-1 | 7-7 | 8-8 | 4-5 | 6-8 | 0-0 | 26 | 29 | 89.7 |
| vs NFC Teams | 5 | 0-0 | 2-2 | 1-1 | 7-7 | 3-3 | 0-0 | 13 | 13 | 100 |
| Outside Own Division | 11 | 1-1 | 5-5 | 4-4 | 9-10 | 6-6 | 0-0 | 25 | 26 | 96.2 |
| vs Own Division | 6 | 0-0 | 4-4 | 5-5 | 2-2 | 3-5 | 0-0 | 14 | 16 | 87.5 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
| Baltimore Ravens | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
| Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| Cincinnati Bengals | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Denver Broncos | 2 | 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 5 | 5 | 100 |
| Tennessee Titans | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Kansas City Chiefs | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 2 | 3 | 66.7 |
| Las Vegas Raiders | 2 | 0-0 | 3-3 | 2-2 | 1-1 | 1-2 | 0-0 | 7 | 8 | 87.5 |
| New England Patriots | 1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
| New Orleans Saints | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 5 | 5 | 100 |
| Pittsburgh Steelers | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 0-0 | 2-2 | 1-1 | 4-4 | 5-6 | 0-0 | 12 | 13 | 92.3 |
| Wins | 11 | 1-1 | 7-7 | 8-8 | 7-8 | 4-5 | 0-0 | 27 | 29 | 93.1 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Gillette Stadium | 1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
| Allegiant Stadium | 1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 4 | 5 | 80 |
| GEHA Field at Arrowhead Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Bank of America Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| State Farm Stadium | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 5 | 5 | 100 |
| Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
| SoFi Stadium | 8 | 1-1 | 4-4 | 2-2 | 3-3 | 6-7 | 0-0 | 16 | 17 | 94.1 |
| Acrisure Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Empower Field at Mile High | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |