NFL Players | Past & Current NFL Players | NFL.com
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 63 | 239 | 7.9 | 53 | 2 | 8 |
Other Days (not Mon or Sun) | 1 | 5 | 6 | 1.2 | 4 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 6 | 31 | 5.2 | 25 | 0 | 1 |
January | 2 | 16 | 79 | 4.9 | 23 | 0 | 1 |
November | 2 | 4 | 15 | 3.8 | 10 | 0 | 0 |
October | 4 | 14 | 35 | 2.5 | 9 | 0 | 2 |
September | 4 | 28 | 85 | 3 | 28 | 2 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 56 | 197 | 7.6 | 51 | 2 | 6 |
vs NFC Teams | 3 | 12 | 48 | 8 | 33 | 0 | 2 |
Outside Own Division | 7 | 31 | 113 | 8.2 | 53 | 0 | 5 |
vs Own Division | 6 | 37 | 132 | 7.2 | 31 | 2 | 3 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 2 | 9 | 4.5 | 10 | 0 | 0 |
Kansas City Chiefs | 1 | 7 | 34 | 4.9 | 10 | 0 | 0 |
Los Angeles Rams | 1 | 6 | 31 | 5.2 | 25 | 0 | 1 |
Las Vegas Raiders | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
Los Angeles Chargers | 1 | 9 | 45 | 5 | 23 | 0 | 1 |
Baltimore Ravens | 1 | 5 | 33 | 6.6 | 28 | 0 | 2 |
Buffalo Bills | 1 | 6 | 21 | 3.5 | 8 | 2 | 2 |
Cincinnati Bengals | 1 | 5 | 6 | 1.2 | 4 | 0 | 0 |
Detroit Lions | 1 | 4 | 14 | 3.5 | 8 | 0 | 1 |
Minnesota Vikings | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 |
New England Patriots | 1 | 12 | 25 | 2.1 | 7 | 0 | 0 |
New York Jets | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Pittsburgh Steelers | 1 | 7 | 17 | 2.4 | 9 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 25 | 90 | 6 | 29 | 0 | 1 |
Wins | 6 | 43 | 155 | 8.2 | 51 | 2 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 7 | 34 | 4.9 | 10 | 0 | 0 |
Nissan Stadium | 1 | 2 | 9 | 4.5 | 10 | 0 | 0 |
SoFi Stadium | 1 | 6 | 31 | 5.2 | 25 | 0 | 1 |
Empower Field at Mile High | 2 | 11 | 51 | 4.6 | 23 | 0 | 1 |
Ford Field | 1 | 4 | 14 | 3.5 | 8 | 0 | 1 |
Hard Rock Stadium | 4 | 27 | 66 | 2.4 | 9 | 2 | 3 |
Paycor Stadium | 1 | 5 | 6 | 1.2 | 4 | 0 | 0 |
M&T Bank Stadium | 1 | 5 | 33 | 6.6 | 28 | 0 | 2 |
MetLife Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 14 | 143 | 20.4 | 42 | 0 | 6 | 87.5 | 1 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 14 | 7 | 7 | 1 | 1 | 50 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 2 | 22 | 11 | 19 | 0 | 1 | 50 | 0 | 0 |
January | 2 | 3 | 39 | 13 | 27 | 0 | 2 | 66.7 | 1 | 0 |
November | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 2 | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 8 | 68 | 8.5 | 15 | 1 | 4 | 50 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 12 | 107 | 18.2 | 42 | 1 | 6 | 100 | 1 | 0 |
vs NFC Teams | 3 | 4 | 50 | 25 | 33 | 0 | 1 | 50 | 0 | 0 |
Outside Own Division | 7 | 8 | 72 | 17.3 | 33 | 1 | 2 | 53.3 | 0 | 0 |
vs Own Division | 6 | 8 | 85 | 22.2 | 42 | 0 | 5 | 126.7 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 3 | 39 | 13 | 27 | 0 | 2 | 66.7 | 1 | 0 |
Los Angeles Rams | 1 | 2 | 22 | 11 | 19 | 0 | 1 | 50 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 14 | 7 | 7 | 1 | 1 | 50 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 4 | 40 | 10 | 15 | 0 | 3 | 75 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 10 | 103 | 20.7 | 41 | 1 | 4 | 75 | 1 | 0 |
Wins | 6 | 6 | 54 | 9 | 15 | 0 | 3 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 3 | 39 | 13 | 27 | 0 | 2 | 66.7 | 1 | 0 |
Nissan Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 22 | 11 | 19 | 0 | 1 | 50 | 0 | 0 |
Empower Field at Mile High | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 4 | 7 | 74 | 10.6 | 15 | 0 | 3 | 42.9 | 0 | 0 |
Paycor Stadium | 1 | 2 | 14 | 7 | 7 | 1 | 1 | 50 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |