NFL Players | Past & Current NFL Players | NFL.com
Loading…
Corey Bojorquez
active
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @Broncos | L 12 - 17 | 5 | 277 | 277 | 70 | 55.4 | 55.4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
1 | 08/15/2021 | @Rams | W 13 - 6 | 2 | 86 | 86 | 52 | 43 | 43 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Lions | L 30 - 37 | 1 | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | 01/03/2022 | Vikings | W 37 - 10 | 2 | 63 | 43 | 39 | 31.5 | 21.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | 12/25/2021 | Browns | W 24 - 22 | 5 | 235 | 209 | 56 | 47 | 41.8 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 26 | 0 |
15 | 12/19/2021 | @Ravens | W 31 - 30 | 3 | 146 | 126 | 59 | 48.7 | 42 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | 12/13/2021 | Bears | W 45 - 30 | 4 | 171 | 40 | 57 | 42.8 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 131 | 1 |
12 | 11/28/2021 | Rams | W 36 - 28 | 5 | 212 | 199 | 61 | 42.4 | 39.8 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 13 | 0 |
11 | 11/21/2021 | @Vikings | L 31 - 34 | 2 | 102 | 94 | 62 | 51 | 47 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 |
10 | 11/14/2021 | Seahawks | W 17 - 0 | 3 | 140 | 140 | 50 | 46.7 | 46.7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
9 | 11/07/2021 | @Chiefs | L 7 - 13 | 4 | 217 | 194 | 63 | 54.3 | 48.5 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
8 | 10/29/2021 | @Cardinals | W 24 - 21 | 3 | 154 | 140 | 58 | 51.3 | 46.7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 0 |
7 | 10/24/2021 | Football Team | W 24 - 10 | 3 | 139 | 139 | 53 | 46.3 | 46.3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
6 | 10/17/2021 | @Bears | W 24 - 14 | 3 | 168 | 137 | 82 | 56 | 45.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0 |
5 | 10/10/2021 | @Bengals | W 25 - 22 | 2 | 67 | 65 | 36 | 33.5 | 32.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
4 | 10/03/2021 | Steelers | W 27 - 17 | 3 | 138 | 124 | 57 | 46 | 41.3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 14 | 0 |
3 | 09/27/2021 | @49ers | W 30 - 28 | 3 | 164 | 141 | 63 | 54.7 | 47 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 23 | 0 |
2 | 09/21/2021 | Lions | W 35 - 17 | 3 | 140 | 130 | 56 | 46.7 | 43.3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | 0 |
1 | 09/12/2021 | @Saints | L 3 - 38 | 4 | 176 | 163 | 59 | 44 | 40.8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 0 |
Post Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/23/2022 | 49ers | L 10 - 13 | 5 | 235 | 213 | 59 | 47 | 35.5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 22 | 0 |