Corey Bojorquez Splits Stats | NFL.com
Corey Bojorquez
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 10 | 55 | 2552 | 67 | 46.4 | 1 | 25 | 346 | 17 | 37.2 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 13 | 650 | 63 | 50 | 0 | 8 | 152 | 1 | 35.2 |
| October | 4 | 22 | 977 | 67 | 44.4 | 0 | 8 | 64 | 7 | 38.8 |
| September | 4 | 20 | 925 | 58 | 46.2 | 1 | 9 | 130 | 9 | 36.8 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 34 | 1587 | 67 | 46.7 | 1 | 15 | 247 | 9 | 36.5 |
| vs NFC Teams | 3 | 21 | 965 | 58 | 46 | 0 | 10 | 99 | 8 | 38.4 |
| Outside Own Division | 6 | 38 | 1735 | 60 | 45.7 | 0 | 17 | 244 | 13 | 36.1 |
| vs Own Division | 4 | 17 | 817 | 67 | 48.1 | 1 | 8 | 102 | 4 | 39.7 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 11 | 522 | 63 | 47.4 | 1 | 4 | 49 | 4 | 41.2 |
| Cincinnati Bengals | 1 | 2 | 97 | 55 | 48.5 | 0 | 1 | 23 | 0 | 27 |
| Detroit Lions | 1 | 7 | 314 | 47 | 44.9 | 0 | 5 | 76 | 4 | 34 |
| Green Bay Packers | 1 | 6 | 291 | 58 | 48.5 | 0 | 2 | 8 | 2 | 40.5 |
| Miami Dolphins | 1 | 6 | 258 | 60 | 43 | 0 | 1 | 11 | 3 | 34.5 |
| Minnesota Vikings | 1 | 8 | 360 | 57 | 45 | 0 | 3 | 15 | 2 | 40.6 |
| New England Patriots | 1 | 4 | 161 | 44 | 40.2 | 0 | 1 | 8 | 2 | 38.2 |
| New York Jets | 1 | 7 | 351 | 60 | 50.1 | 0 | 5 | 126 | 0 | 29.3 |
| Pittsburgh Steelers | 1 | 4 | 198 | 67 | 49.5 | 0 | 3 | 30 | 0 | 42 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 43 | 2003 | 67 | 46.6 | 1 | 22 | 327 | 12 | 37.1 |
| Wins | 2 | 12 | 549 | 60 | 45.8 | 0 | 3 | 19 | 5 | 37.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 4 | 20 | 945 | 63 | 47.2 | 0 | 7 | 68 | 6 | 37.8 |
| Gillette Stadium | 1 | 4 | 161 | 44 | 40.2 | 0 | 1 | 8 | 2 | 38.2 |
| Ford Field | 1 | 7 | 314 | 47 | 44.9 | 0 | 5 | 76 | 4 | 34 |
| M&T Bank Stadium | 1 | 5 | 223 | 53 | 44.6 | 1 | 1 | 23 | 3 | 40 |
| MetLife Stadium | 1 | 7 | 351 | 60 | 50.1 | 0 | 5 | 126 | 0 | 29.3 |
| Acrisure Stadium | 1 | 4 | 198 | 67 | 49.5 | 0 | 3 | 30 | 0 | 42 |
| Tottenham Hotspur Stadium | 1 | 8 | 360 | 57 | 45 | 0 | 3 | 15 | 2 | 40.6 |