D'Andre Swift Situational Stats | NFL.com
D'Andre Swift
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 33 | 171 | 5.2 | 23 | 3 | 14 |
| Attempts 1-Through-10 | 8 | 80 | 373 | 4.7 | 25 | 1 | 18 |
| Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 24 | 70 | 2.9 | 12 | 4 | 7 |
| Opp 49-20 - by Yard Line | 8 | 39 | 188 | 4.8 | 17 | 0 | 12 |
| Own 1-20 - by Yard Line | 5 | 9 | 36 | 4 | 25 | 0 | 1 |
| Own 21-50 - by Yard Line | 8 | 41 | 250 | 6.1 | 23 | 0 | 12 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 57 | 269 | 4.7 | 25 | 1 | 11 |
| Last Two Minutes of Half | 4 | 9 | 47 | 5.2 | 15 | 1 | 4 |
| 2nd Half | 8 | 56 | 275 | 4.9 | 23 | 3 | 21 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 62 | 290 | 4.7 | 25 | 1 | 16 |
| Road Games | 4 | 51 | 254 | 5 | 20 | 3 | 16 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 41 | 226 | 5.5 | 25 | 1 | 14 |
| Margin 15+ | 1 | 13 | 33 | 2.5 | 11 | 0 | 4 |
| Margin 8-14 | 1 | 19 | 124 | 6.5 | 23 | 1 | 6 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 47 | 260 | 5.5 | 23 | 1 | 15 |
| Ahead by 1-8 Points | 4 | 25 | 143 | 5.7 | 19 | 1 | 6 |
| Ahead by 9-16 Points | 3 | 20 | 116 | 5.8 | 23 | 0 | 9 |
| Behind | 6 | 42 | 196 | 4.7 | 20 | 3 | 13 |
| Behind by 1-8 Points | 6 | 28 | 151 | 5.4 | 20 | 1 | 9 |
| Behind by 9-16 Points | 4 | 12 | 38 | 3.2 | 13 | 1 | 3 |
| Tied | 8 | 24 | 88 | 3.7 | 25 | 0 | 4 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 30 | 116 | 3.9 | 20 | 0 | 6 |
| 4th Quarter | 8 | 26 | 119 | 4.6 | 23 | 3 | 10 |
| 4th Quarter within 7 | 4 | 15 | 74 | 4.9 | 15 | 1 | 6 |
| 2nd Quarter | 8 | 27 | 153 | 5.7 | 25 | 1 | 5 |
| 3rd Quarter | 8 | 30 | 156 | 5.2 | 17 | 0 | 11 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 90 | 436 | 4.8 | 25 | 2 | 26 |
| Turf | 2 | 23 | 108 | 4.7 | 20 | 2 | 6 |