D'Andre Swift Situational Stats | NFL.com
D'Andre Swift
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 11 | 54 | 274 | 5.1 | 23 | 3 | 18 |
| Attempts 1-Through-10 | 12 | 118 | 556 | 4.7 | 25 | 2 | 30 |
| Attempts 21-Through-30 | 9 | 1 | 7 | 7 | 7 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 33 | 97 | 2.9 | 12 | 5 | 9 |
| Opp 49-20 - by Yard Line | 12 | 61 | 310 | 5.1 | 23 | 0 | 19 |
| Own 1-20 - by Yard Line | 8 | 14 | 66 | 4.7 | 25 | 0 | 2 |
| Own 21-50 - by Yard Line | 12 | 65 | 364 | 5.6 | 23 | 0 | 18 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 86 | 421 | 4.9 | 25 | 2 | 21 |
| Last Two Minutes of Half | 7 | 14 | 67 | 4.8 | 15 | 1 | 5 |
| 2nd Half | 12 | 87 | 416 | 4.8 | 23 | 3 | 27 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 70 | 305 | 4.4 | 25 | 1 | 17 |
| Road Games | 7 | 103 | 532 | 5.2 | 23 | 4 | 31 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 70 | 331 | 4.7 | 25 | 1 | 20 |
| Margin 15+ | 1 | 13 | 33 | 2.5 | 11 | 0 | 4 |
| Margin 8-14 | 2 | 37 | 249 | 6.7 | 23 | 2 | 12 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 70 | 392 | 5.6 | 23 | 1 | 21 |
| Ahead by 1-8 Points | 7 | 45 | 266 | 5.9 | 19 | 1 | 12 |
| Ahead by 9-16 Points | 4 | 23 | 125 | 5.4 | 23 | 0 | 9 |
| Behind | 9 | 65 | 287 | 4.4 | 20 | 3 | 19 |
| Behind by 1-8 Points | 9 | 48 | 232 | 4.8 | 20 | 1 | 14 |
| Behind by 9-16 Points | 5 | 15 | 48 | 3.2 | 13 | 1 | 4 |
| Tied | 12 | 38 | 158 | 4.2 | 25 | 1 | 8 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 46 | 195 | 4.2 | 23 | 1 | 11 |
| 4th Quarter | 12 | 46 | 213 | 4.6 | 23 | 3 | 15 |
| 4th Quarter within 7 | 8 | 35 | 168 | 4.8 | 15 | 1 | 11 |
| 2nd Quarter | 12 | 40 | 226 | 5.6 | 25 | 1 | 10 |
| 3rd Quarter | 12 | 41 | 203 | 5 | 17 | 0 | 12 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 9 | 129 | 639 | 5 | 25 | 3 | 37 |
| Turf | 3 | 44 | 198 | 4.5 | 20 | 2 | 11 |