D'Andre Swift Splits Stats | NFL.com
D'Andre Swift
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 31 | 161 | 5.2 | 19 | 0 | 8 |
| Other Days (not Mon or Sun) | 1 | 18 | 125 | 6.9 | 23 | 1 | 6 |
| Sundays | 8 | 111 | 488 | 4.4 | 25 | 4 | 30 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 4 | 60 | 310 | 5.2 | 25 | 1 | 16 |
| October | 3 | 44 | 277 | 6.3 | 23 | 2 | 15 |
| September | 4 | 56 | 187 | 3.3 | 20 | 2 | 13 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 33 | 98 | 3 | 13 | 2 | 8 |
| vs NFC Teams | 8 | 127 | 676 | 5.3 | 25 | 3 | 36 |
| Outside Own Division | 8 | 110 | 568 | 5.2 | 25 | 4 | 34 |
| vs Own Division | 3 | 50 | 206 | 4.1 | 20 | 1 | 10 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 11 | 45 | 4.1 | 13 | 1 | 3 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 13 | 33 | 2.5 | 11 | 0 | 4 |
| Detroit Lions | 1 | 12 | 63 | 5.2 | 20 | 1 | 3 |
| Las Vegas Raiders | 1 | 14 | 38 | 2.7 | 13 | 1 | 4 |
| Minnesota Vikings | 2 | 38 | 143 | 3.8 | 13 | 0 | 7 |
| New Orleans Saints | 1 | 19 | 124 | 6.5 | 23 | 1 | 6 |
| New York Giants | 1 | 13 | 80 | 6.2 | 25 | 0 | 4 |
| Philadelphia Eagles | 1 | 18 | 125 | 6.9 | 23 | 1 | 6 |
| Pittsburgh Steelers | 1 | 8 | 15 | 1.9 | 4 | 0 | 1 |
| Washington Commanders | 1 | 14 | 108 | 7.7 | 19 | 0 | 6 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 40 | 161 | 4 | 20 | 2 | 8 |
| Wins | 8 | 120 | 613 | 5.1 | 25 | 3 | 36 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 14 | 38 | 2.7 | 13 | 1 | 4 |
| U.S. Bank Stadium | 1 | 21 | 90 | 4.3 | 11 | 0 | 5 |
| Ford Field | 1 | 12 | 63 | 5.2 | 20 | 1 | 3 |
| Northwest Stadium | 1 | 14 | 108 | 7.7 | 19 | 0 | 6 |
| Lincoln Financial Field | 1 | 18 | 125 | 6.9 | 23 | 1 | 6 |
| Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 11 | 45 | 4.1 | 13 | 1 | 3 |
| Soldier Field | 5 | 70 | 305 | 4.4 | 25 | 1 | 17 |