NFL Players | Past & Current NFL Players | NFL.com
Darrell Henderson
RB
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 8 | 50 | 209 | 4.2 | 23 | 3 | 11 |
Mondays | 1 | 7 | 27 | 3.9 | 7 | 0 | 1 |
Other Days (not Mon or Sun) | 1 | 13 | 47 | 3.6 | 18 | 0 | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 20 | 86 | 4.3 | 23 | 1 | 5 |
October | 4 | 23 | 86 | 3.7 | 16 | 1 | 3 |
September | 3 | 27 | 111 | 4.1 | 18 | 1 | 6 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 13 | 47 | 3.6 | 18 | 0 | 2 |
vs NFC Teams | 9 | 57 | 236 | 4.1 | 23 | 3 | 12 |
Outside Own Division | 6 | 49 | 202 | 4.1 | 23 | 2 | 10 |
vs Own Division | 4 | 21 | 81 | 3.9 | 7 | 1 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 1 | 10 | 47 | 4.7 | 13 | 1 | 4 |
Buffalo Bills | 1 | 13 | 47 | 3.6 | 18 | 0 | 2 |
Carolina Panthers | 1 | 12 | 43 | 3.6 | 16 | 1 | 2 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 |
Arizona Cardinals | 2 | 10 | 38 | 3.8 | 7 | 1 | 3 |
San Francisco 49ers | 2 | 11 | 43 | 3.9 | 7 | 0 | 1 |
Tampa Bay Buccaneers | 1 | 12 | 56 | 4.7 | 23 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 44 | 176 | 4 | 23 | 1 | 8 |
Wins | 3 | 26 | 107 | 4.1 | 16 | 2 | 6 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 4 | 17 | 4.2 | 7 | 0 | 0 |
Levi's® Stadium | 1 | 7 | 27 | 3.9 | 7 | 0 | 1 |
Caesars Superdome | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 |
SoFi Stadium | 6 | 45 | 174 | 3.9 | 18 | 3 | 11 |
Raymond James Stadium | 1 | 12 | 56 | 4.7 | 23 | 0 | 2 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 8 | 9 | 64 | 7.1 | 15 | 0 | 3 | 33.3 | 0 | 0 |
Mondays | 1 | 3 | 12 | 4 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 5 | 26 | 5.2 | 10 | 0 | 1 | 20 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
October | 4 | 11 | 65 | 5.9 | 15 | 0 | 3 | 27.3 | 0 | 0 |
September | 3 | 5 | 26 | 5.2 | 10 | 0 | 1 | 20 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 5 | 26 | 5.2 | 10 | 0 | 1 | 20 | 0 | 0 |
vs NFC Teams | 9 | 12 | 76 | 6.3 | 15 | 0 | 4 | 33.3 | 0 | 0 |
Outside Own Division | 6 | 11 | 65 | 5.9 | 15 | 0 | 3 | 27.3 | 0 | 0 |
vs Own Division | 4 | 6 | 37 | 6.2 | 11 | 0 | 2 | 33.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 5 | 26 | 5.2 | 10 | 0 | 1 | 20 | 0 | 0 |
Carolina Panthers | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Dallas Cowboys | 1 | 4 | 30 | 7.5 | 15 | 0 | 1 | 25 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
San Francisco 49ers | 2 | 5 | 26 | 5.2 | 7 | 0 | 1 | 20 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 15 | 93 | 6.2 | 15 | 0 | 4 | 26.7 | 0 | 0 |
Wins | 3 | 2 | 9 | 4.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 3 | 12 | 4 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 6 | 14 | 90 | 6.4 | 15 | 0 | 4 | 28.6 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |