NFL Players | Past & Current NFL Players | NFL.com
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 12 | 92 | 7.7 | 45 | 1 | 4 |
Sundays | 13 | 65 | 221 | 7.2 | 28 | 1 | 10 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 3 | 1 | 0.3 | 4 | 0 | 0 |
January | 2 | 4 | 13 | 3.2 | 8 | 0 | 0 |
November | 2 | 4 | 12 | 3 | 5 | 0 | 0 |
October | 5 | 49 | 212 | 4.3 | 45 | 2 | 10 |
September | 3 | 17 | 75 | 4.4 | 16 | 0 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 12 | 59 | 4.9 | 16 | 0 | 3 |
vs NFC Teams | 11 | 65 | 254 | 7.7 | 57 | 2 | 11 |
Outside Own Division | 10 | 51 | 245 | 10.4 | 57 | 2 | 12 |
vs Own Division | 5 | 26 | 68 | 4.2 | 11 | 0 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 2 | 7 | 39 | 8.7 | 17 | 0 | 1 |
Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 10 | 35 | 8.1 | 19 | 1 | 2 |
Dallas Cowboys | 1 | 3 | 1 | 0.3 | 4 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 28 | 7 | 16 | 0 | 1 |
Los Angeles Rams | 2 | 5 | 16 | 3.2 | 9 | 0 | 1 |
Las Vegas Raiders | 1 | 8 | 31 | 3.9 | 7 | 0 | 2 |
Minnesota Vikings | 1 | 9 | 22 | 2.4 | 7 | 0 | 2 |
New Orleans Saints | 1 | 12 | 92 | 7.7 | 45 | 1 | 4 |
Seattle Seahawks | 2 | 19 | 49 | 2.6 | 6 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 9 | 50 | 144 | 4.9 | 22 | 1 | 7 |
Wins | 6 | 27 | 169 | 11.4 | 53 | 1 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 2 | 10 | 5 | 8 | 0 | 0 |
Caesars Superdome | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 3 | 1 | 0.3 | 4 | 0 | 0 |
Allegiant Stadium | 1 | 8 | 31 | 3.9 | 7 | 0 | 2 |
U.S. Bank Stadium | 1 | 9 | 22 | 2.4 | 7 | 0 | 2 |
Bank of America Stadium | 1 | 5 | 36 | 7.2 | 15 | 0 | 1 |
State Farm Stadium | 5 | 33 | 173 | 5.2 | 45 | 2 | 8 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 15 | 37 | 2.5 | 6 | 0 | 1 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 4 | 21 | 5.2 | 16 | 0 | 1 | 25 | 0 | 0 |
Sundays | 13 | 21 | 172 | 17.2 | 31 | 0 | 9 | 45 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
October | 5 | 15 | 109 | 7.3 | 16 | 0 | 8 | 53.3 | 0 | 0 |
September | 3 | 8 | 60 | 7.5 | 22 | 0 | 1 | 12.5 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 6 | 53 | 8.8 | 22 | 0 | 1 | 16.7 | 1 | 0 |
vs NFC Teams | 11 | 19 | 140 | 16.3 | 25 | 0 | 9 | 50 | 0 | 0 |
Outside Own Division | 10 | 19 | 143 | 16.4 | 31 | 0 | 7 | 38.9 | 1 | 0 |
vs Own Division | 5 | 6 | 50 | 8.3 | 15 | 0 | 3 | 50 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 4 | 37 | 18.3 | 25 | 0 | 2 | 66.7 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 3 | 33 | 11 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Los Angeles Rams | 2 | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 3 | 20 | 6.7 | 9 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 4 | 23 | 5.8 | 15 | 0 | 2 | 50 | 0 | 0 |
New Orleans Saints | 1 | 4 | 21 | 5.2 | 16 | 0 | 1 | 25 | 0 | 0 |
Seattle Seahawks | 2 | 4 | 43 | 10.8 | 15 | 0 | 3 | 75 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 16 | 134 | 8.4 | 22 | 0 | 8 | 50 | 1 | 0 |
Wins | 6 | 9 | 59 | 15.2 | 25 | 0 | 2 | 25 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 3 | 20 | 6.7 | 9 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 4 | 23 | 5.8 | 15 | 0 | 2 | 50 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
State Farm Stadium | 5 | 13 | 104 | 8 | 22 | 0 | 5 | 38.5 | 1 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 3 | 28 | 9.3 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 8 | 180 | 22.5 | 44 | 0 | 5 | 1 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 3 | 62 | 20.7 | 22 | 0 | 2 | 0 | 0 | 0 |
September | 3 | 4 | 108 | 27 | 44 | 0 | 3 | 1 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 4 | 108 | 27 | 44 | 0 | 3 | 1 | 0 | 0 |
vs NFC Teams | 11 | 4 | 72 | 18 | 22 | 0 | 2 | 0 | 0 | 0 |
Outside Own Division | 10 | 7 | 170 | 24.3 | 44 | 0 | 5 | 1 | 0 | 0 |
vs Own Division | 5 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 2 | 2 | 43 | 21.5 | 22 | 0 | 2 | 0 | 0 | 0 |
Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 68 | 34 | 44 | 0 | 2 | 1 | 0 | 0 |
Los Angeles Rams | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 40 | 20 | 22 | 0 | 1 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 3 | 87 | 29 | 44 | 0 | 2 | 1 | 0 | 0 |
Wins | 6 | 5 | 93 | 18.6 | 22 | 0 | 3 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 2 | 40 | 20 | 22 | 0 | 1 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 2 | 43 | 21.5 | 22 | 0 | 2 | 0 | 0 | 0 |
State Farm Stadium | 5 | 3 | 87 | 29 | 44 | 0 | 2 | 1 | 0 | 0 |
SoFi Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |