NFL Players | Past & Current NFL Players | NFL.com
Loading…
Jadeveon Clowney
OLB • #90
ufa
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 26 | 16 | 10 | 6.5 | 2 | ||||||
Mondays | 1 | 5 | 3 | 2 | 2 | 0 | ||||||
Other Days (not Mon or Sun) | 1 | 2 | 1 | 1 | 0.5 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 8 | 4 | 4 | 2 | 0 | ||||||
October | 4 | 8 | 5 | 3 | 1.5 | 0 | ||||||
November | 4 | 7 | 5 | 2 | 0 | 1 | ||||||
December | 1 | 3 | 1 | 2 | 1.5 | 1 | ||||||
January | 2 | 7 | 5 | 2 | 4 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 17 | 11 | 6 | 5.5 | 2 | ||||||
Outside Own Division | 8 | 16 | 9 | 7 | 3.5 | 0 | ||||||
vs AFC Teams | 10 | 25 | 15 | 10 | 6 | 2 | ||||||
vs NFC Teams | 4 | 8 | 5 | 3 | 3 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 3 | 2 | 1 | 2 | 0 | ||||||
Cincinnati Bengals | 2 | 3 | 3 | 0 | 2 | 0 | ||||||
Denver Broncos | 1 | 2 | 1 | 1 | 0.5 | 0 | ||||||
Detroit Lions | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Kansas City Chiefs | 1 | 3 | 2 | 1 | 0 | 0 | ||||||
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
New England Patriots | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Arizona Cardinals | 1 | 4 | 2 | 2 | 1 | 0 | ||||||
Pittsburgh Steelers | 2 | 7 | 5 | 2 | 2 | 0 | ||||||
Los Angeles Chargers | 0 | |||||||||||
Baltimore Ravens | 2 | 7 | 3 | 4 | 1.5 | 2 | ||||||
Houston Texans | 1 | 2 | 0 | 2 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 8 | 14 | 8 | 6 | 6 | 1 | ||||||
Losses | 6 | 19 | 12 | 7 | 3 | 1 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 8 | 19 | 11 | 8 | 7 | 1 | ||||||
Gillette Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
GEHA Field at Arrowhead Stadium | 1 | 3 | 2 | 1 | 0 | 0 | ||||||
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
SoFi Stadium | 0 | |||||||||||
Paul Brown Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
M&T Bank Stadium | 1 | 4 | 2 | 2 | 0 | 1 | ||||||
Heinz Field | 1 | 5 | 3 | 2 | 2 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 1 | |||||
Mondays | 1 | 1 | |||||
Other Days (not Mon or Sun) | 1 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | 0 | |||||
October | 4 | 0 | |||||
November | 4 | 0 | |||||
December | 1 | 0 | |||||
January | 2 | 2 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 2 | |||||
Outside Own Division | 8 | 0 | |||||
vs AFC Teams | 10 | 2 | |||||
vs NFC Teams | 4 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0 | |||||
Cincinnati Bengals | 2 | 1 | |||||
Denver Broncos | 1 | 0 | |||||
Detroit Lions | 1 | 0 | |||||
Kansas City Chiefs | 1 | 0 | |||||
Minnesota Vikings | 1 | 0 | |||||
New England Patriots | 1 | 0 | |||||
Arizona Cardinals | 1 | 0 | |||||
Pittsburgh Steelers | 2 | 1 | |||||
Los Angeles Chargers | 0 | ||||||
Baltimore Ravens | 2 | 0 | |||||
Houston Texans | 1 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 8 | 1 | |||||
Losses | 6 | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 8 | 1 | |||||
Gillette Stadium | 1 | 0 | |||||
GEHA Field at Arrowhead Stadium | 1 | 0 | |||||
U.S. Bank Stadium | 1 | 0 | |||||
SoFi Stadium | 0 | ||||||
Paul Brown Stadium | 1 | 0 | |||||
M&T Bank Stadium | 1 | 0 | |||||
Heinz Field | 1 | 1 |