NFL Players | Past & Current NFL Players | NFL.com
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 2 | 4 | 50 |
Sundays | 9 | 0-0 | 3-3 | 8-9 | 8-9 | 3-5 | 0-0 | 22 | 26 | 84.6 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 5 | 0-0 | 0-0 | 3-3 | 5-6 | 3-5 | 0-0 | 11 | 14 | 78.6 |
October | 4 | 0-0 | 2-2 | 2-2 | 1-1 | 1-2 | 0-0 | 6 | 7 | 85.7 |
September | 3 | 0-0 | 1-1 | 5-6 | 2-3 | 0-1 | 0-0 | 8 | 11 | 72.7 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0-0 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 4 | 4 | 100 |
vs NFC Teams | 9 | 0-0 | 2-2 | 8-9 | 8-10 | 3-7 | 0-0 | 21 | 28 | 75 |
Outside Own Division | 8 | 0-0 | 2-2 | 8-8 | 5-7 | 1-3 | 0-0 | 16 | 20 | 80 |
vs Own Division | 4 | 0-0 | 1-1 | 2-3 | 3-3 | 3-5 | 0-0 | 9 | 12 | 75 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Carolina Panthers | 1 | 0-0 | 0-0 | 4-4 | 1-1 | 0-0 | 0-0 | 5 | 5 | 100 |
Cincinnati Bengals | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Detroit Lions | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 33.3 |
Los Angeles Rams | 2 | 0-0 | 0-0 | 1-2 | 2-2 | 2-3 | 0-0 | 5 | 7 | 71.4 |
New York Giants | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
San Francisco 49ers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 2 | 3 | 66.7 |
Washington Commanders | 1 | 0-0 | 0-0 | 1-1 | 4-4 | 0-0 | 0-0 | 5 | 5 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 0-0 | 1-1 | 3-4 | 2-3 | 4-6 | 0-0 | 10 | 14 | 71.4 |
Wins | 6 | 0-0 | 2-2 | 7-7 | 6-7 | 0-2 | 0-0 | 15 | 18 | 83.3 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 33.3 |
SoFi Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-3 | 0-0 | 3 | 4 | 75 |
Paycor Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
M&T Bank Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
MetLife Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
AT&T Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Lumen Field | 6 | 0-0 | 1-1 | 8-9 | 7-7 | 1-2 | 0-0 | 17 | 19 | 89.5 |